WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 C 530825800 113300 3.11 5.07 3.91 0.77% 17.77% -42.50% -86.65% -91.52% -90.18% 50
2 GM 340696700 0 0.27 18.18 0.75 0.00% 0.00% -80.26% -97.04% -95.97% -98.04% 35
3 F 182566400 41513 6.61 14.57 12.07 3.07% 20.82% 427.07% 80.15% 61.58% -36.34% 101
4 BAC 138798500 135500 12.18 19.86 13.50 1.66% -10.42% 1.96% -67.15% -69.14% -24.58% 67
5 SGP 90949400 0 0.00 0.00 28.15 0.00% 0.00% 65.20% 4.49% 36.78% -44.61% 35
6 GE 81568200 164600 13.30 19.70 15.39 1.60% 0.26% -2.72% -58.78% -54.43% -62.49% 75
7 MSFT 80997400 210200 22.73 31.58 24.29 1.46% -21.54% 25.59% -32.75% -5.45% 30.10% 72
8 INTC 64272000 102600 17.60 24.37 18.43 0.82% -10.49% 25.46% -31.13% -24.25% -35.22% 94
9 SIRI 58993700 3928 0.51 1.25 1.01 1.70% 74.14% 741.67% -66.99% -84.93% -96.63% 50
10 CSCO 57050600 119700 19.82 27.74 21.04 2.53% -12.99% 29.64% -23.66% 22.90% -44.99% 92
11 PFE 50667400 132300 14.00 20.36 16.46 0.37% -11.03% -7.27% -28.12% -25.96% -58.75% 82
12 WYE 50253100 0 29.08 50.45 50.39 0.00% 0.00% 35.86% 14.08% 12.25% -9.74% 35
13 MOT 44896100 18531 6.04 9.45 7.94 1.02% 2.45% 90.87% -51.23% -64.54% -53.32% 54
14 XOM 43934600 312200 55.94 76.54 61.32 0.43% -10.83% -21.97% -35.45% 11.78% 62.52% 84
15 S 42285400 12953 2.78 5.31 4.34 0.00% 14.81% 127.23% -67.02% -79.42% -72.96% 47
16 MU 38824900 7008 6.12 11.40 7.05 3.21% -33.74% 188.93% -3.03% -47.03% -80.14% 122
17 LVS 38452300 20476 12.95 31.34 30.99 3.06% 105.91% 430.65% -70.81% -21.48% 0.00% 56
18 WFC 37501000 135200 23.02 34.25 25.84 2.95% -3.65% -10.28% -14.12% -14.44% 10.90% 98
19 T 37193800 162100 23.78 28.73 27.44 0.15% -3.11% -2.80% -35.34% 18.79% -24.41% 86
20 XRX 35367600 12572 7.19 11.72 9.09 1.79% 4.97% 17.59% -44.37% -37.95% 98.04% 75

ADS

MY PORTFOLIO



BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY