WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 GM 340696700 0 0.27 18.18 0.75 0.00% 0.00% -80.26% -97.04% -95.97% -98.04% 35
2 C 316232700 113300 3.11 5.07 3.91 0.77% 17.77% -42.50% -86.65% -91.52% -90.18% 50
3 BAC 126732000 135500 12.18 19.86 13.50 1.66% -10.42% 1.96% -67.15% -69.14% -24.58% 67
4 SIRI 101853400 3928 0.51 1.25 1.01 1.70% 74.14% 741.67% -66.99% -84.93% -96.63% 50
5 SGP 90949400 0 0.00 0.00 28.15 0.00% 0.00% 65.20% 4.49% 36.78% -44.61% 35
6 INTC 73577000 102600 17.60 24.37 18.43 0.82% -10.49% 25.46% -31.13% -24.25% -35.22% 94
7 FNM 73375900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
8 CSCO 58920200 119700 19.82 27.74 21.04 2.53% -12.99% 29.64% -23.66% 22.90% -44.99% 92
9 WYE 50253100 0 29.08 50.45 50.39 0.00% 0.00% 35.86% 14.08% 12.25% -9.74% 35
10 MSFT 45408800 210200 22.73 31.58 24.29 1.46% -21.54% 25.59% -32.75% -5.45% 30.10% 72
11 WFC 37797900 135200 23.02 34.25 25.84 2.95% -3.65% -10.28% -14.12% -14.44% 10.90% 98
12 GE 36421300 164600 13.30 19.70 15.39 1.60% 0.26% -2.72% -58.78% -54.43% -62.49% 75
13 S 36375700 12953 2.78 5.31 4.34 0.00% 14.81% 127.23% -67.02% -79.42% -72.96% 47
14 PFE 35660500 132300 14.00 20.36 16.46 0.37% -11.03% -7.27% -28.12% -25.96% -58.75% 82
15 F 33624700 41513 6.61 14.57 12.07 3.07% 20.82% 427.07% 80.15% 61.58% -36.34% 101
16 MU 32053200 7008 6.12 11.40 7.05 3.21% -33.74% 188.93% -3.03% -47.03% -80.14% 122
17 OSCI 31802400 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
18 DELL 31229900 24484 11.34 17.52 12.59 1.86% -14.87% 23.07% -49.54% -57.96% -27.81% 88
19 HPQ 29366100 93669 37.32 54.75 40.34 1.66% -23.79% 11.47% -21.46% 42.24% 39.49% 80
20 JPM 27194600 155300 35.16 48.20 39.17 2.65% -5.68% 26.31% -9.45% 2.62% 9.60% 110

ADS

MY PORTFOLIO



BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY