WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 MOV 471 10.93 20.23 18.95 2.54% 4.29% 13.20% 91.22% -25.89% 109.86% 65
2 PRU 28259 42.45 67.52 59.87 2.66% 19.45% 2.31% 18.46% -35.53% 98.51% 65
3 VICL 261 1.70 5.30 3.64 1.68% -17.46% 77.56% 16.29% -13.33% 17.80% 60
4 NCS 254 6.80 15.15 12.39 3.51% 13.98% -11.44% 566.13% -56.54% -42.51% 59
5 LEN 4405 12.14 23.47 23.34 7.36% 18.78% 25.42% 80.79% 33.37% 3.23% 58
6 BZH 266 1.35 5.64 3.60 10.77% 45.16% -33.58% -26.38% -49.37% -81.70% 57
7 EGBN 340 11.10 17.10 17.07 1.01% 17.40% 18.38% 64.13% 40.84% 119.41% 57
8 JAH 3077 25.60 37.50 33.89 1.35% 13.42% 9.53% 8.66% 43.60% 217.32% 57
9 GRA 4039 30.25 56.00 54.71 1.52% 19.14% 56.31% 109.06% 109.38% 2663.13% 55
10 JBLU 1851 3.40 6.45 6.23 2.38% 19.81% -7.15% 13.27% 3.83% -46.66% 54
11 PDFS 188 3.45 7.17 6.66 3.90% -4.45% 38.17% 69.04% -29.22% 8.65% 53
12 PNX 301 0.97 2.86 2.59 8.82% 54.17% 2.37% -7.50% -78.05% -62.63% 52
13 BBT 20301 18.92 29.60 29.12 3.93% 15.69% 10.30% 13.93% -6.31% -8.28% 52
14 BANR 352 11.67 20.33 20.11 0.65% 17.26% 763.09% 650.37% -30.00% 17.95% 51
15 USB 55772 20.10 29.42 29.20 2.21% 7.95% 8.39% 30.07% -8.20% 63.04% 51
16 MKL 3934 337.50 430.26 409.03 1.00% -1.36% 9.17% 20.30% -15.02% 101.49% 51
17 GY 352 3.74 7.09 6.00 2.04% 12.78% 14.72% -14.77% -48.94% -21.57% 50
18 PCBK 165 6.15 10.51 9.00 -0.22% 1.69% -13.46% -19.64% -29.41% 12.22% 49
19 STBA 650 15.21 23.53 23.11 1.45% 18.21% -0.22% 31.31% -16.63% 4.38% 49
20 LKFN 431 19.40 27.50 26.71 2.65% 3.25% 22.97% 50.90% 28.04% 152.94% 49
21 CBU 1065 21.67 28.95 28.80 1.30% 3.60% 3.19% 46.49% 43.07% 104.40% 49
22 MPR 155 8.03 12.35 10.59 1.05% 17.15% -10.86% 6.43% -9.64% 43.11% 48
23 UVSP 270 12.09 18.15 16.18 2.66% 10.52% -17.20% -6.64% -26.35% -16.81% 48
24 STEL 309 9.13 15.41 13.55 4.63% 19.07% -9.97% 37.15% -8.69% -23.79% 47
25 UBSI 1468 18.78 29.68 29.24 2.35% 3.43% -2.04% 41.94% 3.91% 12.29% 47
26 ANN 1181 19.00 32.49 22.93 0.09% -7.47% -17.78% 66.04% -9.22% 67.74% 46
27 CTBI 495 22.28 32.67 32.32 1.03% 9.86% 10.38% 30.85% 17.96% 72.47% 46
28 TCB 1681 8.61 17.37 10.65 1.53% 3.20% -28.81% -21.34% -40.37% -44.18% 44
29 GABC 270 14.65 21.59 21.50 3.46% 18.20% 17.04% 32.15% 69.42% 66.28% 44
30 INDB 627 20.23 29.99 29.19 1.18% 6.96% 4.70% 37.43% 8.67% 42.04% 44
31 PWOD 157 31.00 41.00 41.00 1.26% 5.72% 3.54% 27.85% 26.15% 74.25% 44
32 CASS 429 29.76 41.88 41.50 3.00% 14.04% 8.50% 34.74% 21.27% 357.55% 43
33 WABC 1357 36.32 52.67 48.20 2.25% 9.79% -14.60% -13.32% 7.42% 32.97% 41
34 CMA 5935 21.48 40.41 30.08 6.29% 16.59% -29.12% 0.13% -31.84% -18.42% 39
35 WFC 161200 22.58 34.25 30.63 2.44% 11.14% -0.62% 14.21% 1.79% 48.83% 39
36 ALX 2103 315.09 460.31 411.97 3.19% 11.33% -1.21% 35.97% 13.98% 528.58% 39
37 CBSH 3544 33.06 44.00 39.84 1.52% 4.51% -0.50% 2.36% -10.67% 40.13% 38
38 AZZ 659 37.19 53.30 52.44 2.44% 15.40% 29.32% 57.67% 77.88% 330.90% 37
39 CFR 3526 43.57 60.59 57.55 1.82% 8.77% -6.83% 14.37% 14.60% 95.88% 35
40 OCFC 259 10.78 14.69 14.28 1.85% 9.26% 8.59% 27.50% -7.27% -25.97% 34
41 MGLN 1385 41.10 56.76 48.64 -0.80% -1.68% 1.61% 17.20% 2.10% 0.00% 34
42 MCK 19841 66.61 87.32 80.80 -1.86% 3.71% 14.53% 27.38% 22.54% 211.49% 34

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY