WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 MOV 471 10.93 20.23 18.95 2.54% 4.29% 13.20% 91.22% -25.89% 109.86% 58
2 GVA 1081 16.92 29.68 28.33 3.81% 19.44% 2.64% -17.28% -21.70% 89.25% 58
3 MAT 10678 22.70 31.75 31.53 1.51% 13.58% 23.26% 55.70% 66.21% 83.96% 58
4 PETD 730 15.08 49.60 31.65 0.57% -9.85% -24.79% 71.36% -47.17% 497.17% 58
5 HAS 4625 31.36 48.43 35.86 2.05% 12.45% -25.74% 10.58% 38.40% 237.98% 58
6 LF 395 2.57 6.18 6.00 -0.17% 7.33% 10.70% 47.42% -14.53% -76.77% 57
7 DBLE 75 5.51 12.00 6.70 -0.59% -2.62% 36.73% 53.67% -58.44% 16.52% 57
8 KBH 834 5.02 15.30 10.81 12.75% 60.86% -19.63% -21.78% -48.72% -46.22% 57
9 FF 507 9.57 13.99 12.28 0.99% -1.13% 81.66% 104.33% 17.29% 90.09% 57
10 JAKK 410 13.29 21.21 15.92 2.84% 12.83% -13.95% 29.43% -32.83% 18.28% 57
11 CWT 785 16.65 19.37 18.78 0.05% 2.85% -50.21% -49.49% -47.62% -9.80% 57
12 EE 1360 26.65 35.71 33.79 -0.09% -2.45% 21.33% 62.61% 32.72% 203.59% 57
13 PNW 5186 37.28 48.87 47.50 -0.13% -1.41% 14.38% 27.76% 11.76% 68.86% 57
14 ESV 12830 37.39 60.31 55.65 1.16% 18.61% 4.88% 37.17% -7.28% 92.83% 57
15 COLB 862 13.46 22.25 21.83 2.83% 13.28% 2.10% 36.87% -26.67% 93.36% 56
16 PWR 4686 15.37 24.18 22.30 0.41% 3.53% 12.74% 6.19% -15.50% 565.67% 56
17 OGE 5220 40.56 57.54 53.23 0.11% -6.14% 15.84% 41.83% 46.00% 276.72% 56
18 PRU 28259 42.45 67.52 59.87 2.66% 19.45% 2.31% 18.46% -35.53% 98.51% 56
19 GXP 2788 16.34 22.09 20.55 0.24% -5.65% 5.44% 3.89% -29.94% 14.23% 55
20 CHK 14269 20.41 35.95 22.31 0.86% 0.09% -14.09% -15.36% -43.56% 196.28% 55
21 SHOO 1753 26.89 41.86 40.90 0.73% 18.55% -3.08% -2.06% 104.09% 266.82% 55
22 SLGN 3004 33.67 46.79 43.04 1.63% 11.39% 18.24% -25.96% -16.93% 269.13% 55
23 GTSI 42 3.81 7.73 4.35 0.75% 4.57% -8.42% -13.00% -56.50% -67.59% 54
24 ABCB 269 8.31 11.44 11.35 2.81% 10.41% 5.68% 59.19% -31.83% 13.27% 54
25 GDP 630 9.91 23.80 17.46 1.22% 27.17% -0.80% -30.24% -24.84% 690.05% 54
26 NWPX 223 19.20 30.92 23.93 4.27% 4.68% 0.34% -10.58% -38.21% 39.94% 54
27 WR 3353 22.63 29.13 28.61 0.42% -0.59% 13.26% 28.99% 8.62% 236.19% 54
28 CHH 2182 26.31 41.42 37.25 2.82% -2.10% -3.87% 16.15% 10.86% 239.56% 54
29 UNS 1415 32.96 39.25 38.32 0.68% 3.79% 6.00% 15.74% 21.34% 150.29% 54
30 MHP 13611 34.95 47.85 46.39 0.83% 3.16% 27.55% 36.04% 5.77% 62.43% 54
31 RL 14151 105.11 164.55 155.97 1.94% 12.96% 38.55% 88.96% 152.54% 633.63% 54
32 NYNY 62 1.25 3.90 2.10 2.84% 40.00% 112.12% -0.47% -32.04% 3.96% 53
33 OLBK 60 6.30 10.45 8.89 2.77% 9.75% 10.43% 45.74% 11.13% 0.00% 53
34 HNI 1291 15.78 36.48 28.80 4.54% 10.34% -9.77% 2.49% -19.01% 9.63% 53
35 SPN 2415 22.19 42.87 30.24 4.42% 6.33% -14.07% 22.53% -11.86% 251.63% 53
36 EXP 1459 15.36 33.22 32.50 4.30% 26.66% 15.04% 24.28% -8.06% 226.96% 53
37 FE 18205 36.11 46.51 43.53 0.30% -1.74% 16.86% -8.34% -40.75% 55.24% 53
38 SO 38408 35.73 46.69 44.30 0.05% -4.30% 15.67% 31.53% 13.15% 88.59% 53
39 VMC 5788 25.06 47.18 44.79 1.91% 13.82% -0.09% -16.39% -42.15% 32.55% 53
40 SLXP 2928 25.64 50.28 49.52 1.02% 3.49% 3.79% 93.97% 449.61% 1043.65% 53
41 MLM 3852 59.93 94.31 84.29 1.25% 11.78% -9.35% -7.81% -36.68% 200.61% 53
42 EOG 29329 66.81 121.44 109.09 2.45% 10.74% 18.90% 10.40% 19.98% 453.48% 53
43 FRBK 48 1.13 3.25 1.88 3.72% 29.66% -19.31% -56.98% -73.14% -60.17% 52
44 NCS 254 6.80 15.15 12.39 3.51% 13.98% -11.44% 566.13% -56.54% -42.51% 52
45 MS 39137 11.58 31.04 20.31 4.05% 34.24% -25.69% -31.13% -61.84% -45.53% 52
46 VLO 13786 16.40 31.12 24.63 2.28% 17.01% 6.44% 46.09% -65.09% 176.74% 52
47 MGRC 807 21.61 33.33 33.15 1.75% 14.35% 24.53% 44.89% 30.41% 218.14% 52
48 RDEN 1075 25.57 39.30 37.40 -2.50% 0.97% 59.01% 151.85% 85.33% 160.45% 52
49 MET 39799 25.61 48.72 37.63 3.44% 20.69% -15.34% 6.15% -38.78% 42.92% 52
50 ANCX 101 6.77 10.00 9.95 0.81% 13.07% 52.84% 67.51% 65.83% 0.00% 51
51 LEN 4405 12.14 23.47 23.34 7.36% 18.78% 25.42% 80.79% 33.37% 3.23% 51
52 ANF 3482 40.25 78.25 40.51 0.27% -17.06% -30.29% 14.56% -49.35% 103.77% 51
53 ITIC 87 28.79 43.67 41.22 2.11% 15.24% 35.06% 31.27% 9.80% 88.05% 51
54 TCHC 25 2.25 3.50 3.22 0.00% 8.78% 0.00% -21.27% -76.13% -59.65% 50
55 CFNL 346 8.10 11.93 11.85 2.95% 10.34% -0.25% 33.30% 35.89% 176.87% 50
56 DBD 2081 24.70 37.12 33.22 2.18% 10.48% 3.52% 14.35% 14.99% -12.09% 50
57 JAH 3077 25.60 37.50 33.89 1.35% 13.42% 9.53% 8.66% 43.60% 217.32% 50
58 GMT 2014 28.90 45.50 43.40 2.62% -0.60% 20.59% 48.27% 17.01% 117.54% 50
59 OII 5535 31.77 51.46 51.23 1.85% 11.06% -30.55% -12.55% -26.01% 328.70% 50
60 DTG 2174 50.22 84.27 74.89 0.54% 6.59% 58.10% 183.25% 206.05% 254.93% 50
61 ZQK 751 2.61 5.58 4.60 2.00% 27.42% -9.27% 122.22% -46.76% -28.79% 49
62 LNDC 166 4.85 6.94 6.52 2.84% 18.12% 11.84% 2.52% -51.52% 227.64% 49
63 PCCC 272 6.73 12.92 10.31 -19.01% -7.03% 15.71% 50.95% -14.93% 96.01% 49
64 ASGN 449 6.27 12.28 12.19 7.69% 9.03% 43.92% 69.31% 76.16% 42.24% 49
65 DMLP 678 20.81 30.09 22.13 0.91% -2.34% -19.38% 2.88% 14.96% 0.00% 49
66 GGC 1190 12.19 40.59 34.76 0.49% 78.35% 44.65% 96.50% 403.77% 56.58% 49
67 ALXN 14603 41.73 80.97 78.88 1.41% 10.32% -2.19% 62.14% 3.08% 455.49% 49
68 OMCL 545 12.92 18.15 16.49 5.57% -0.18% 12.18% 40.34% -38.95% 462.80% 48
69 WFT 13121 10.85 26.25 17.40 2.05% 18.85% -23.48% -3.92% -75.30% -12.34% 48
70 AAON 538 14.64 24.23 21.87 1.53% 6.73% -24.19% 10.18% 7.58% 20.63% 48
71 MWV 5251 22.75 34.51 30.69 2.71% 2.47% 16.69% 5.54% -3.25% 49.49% 48
72 CTWS 275 23.27 32.84 31.50 -0.60% 16.11% 13.31% 25.95% 34.33% 41.32% 48
73 UTHR 2929 36.55 70.74 50.21 0.42% 6.26% -20.72% -4.23% -49.04% 197.98% 48
74 ZOLL 1547 33.84 71.79 70.10 0.82% 10.95% 84.18% 157.63% 164.83% 272.28% 48
75 PSUN 124 1.11 4.63 1.85 0.00% 8.19% -66.42% -55.64% -86.93% -84.38% 47
76 NR 747 5.19 10.62 8.20 2.76% -13.68% 33.33% 95.70% 54.43% 86.36% 47
77 CCC 962 13.00 18.20 16.99 1.37% 8.15% 9.26% 20.07% 2.97% 246.73% 47
78 MINI 984 14.97 25.49 22.44 1.58% 28.60% 12.82% 55.62% 17.92% 186.96% 47
79 TCBI 1247 21.39 33.36 33.10 0.65% 8.13% 51.00% 133.92% 84.81% 0.00% 47
80 UNT 2270 33.56 63.81 47.14 1.77% 1.59% 1.86% 8.69% 2.86% 155.64% 47
81 BA 56851 56.01 80.65 76.34 1.49% 4.08% 17.43% 38.90% -13.50% 149.48% 47
82 LAD 646 13.28 24.98 24.95 6.26% 14.14% 73.75% 198.80% 87.17% 75.58% 46
83 OIS 4289 44.77 87.00 83.72 2.89% 9.62% 30.04% 112.27% 146.38% 548.49% 46
84 RES 2239 14.21 29.05 15.44 1.45% -15.40% -13.36% 44.30% 27.92% 367.88% 45
85 RSTI 747 18.27 43.90 26.21 2.84% 14.70% -26.15% 8.85% -45.19% 234.74% 45
86 MBVT 185 23.53 30.13 29.83 2.72% 2.16% 7.19% 28.58% 29.19% 82.67% 45
87 TRN 2637 19.10 38.15 32.91 3.56% 9.48% 23.35% 85.83% 14.75% 162.44% 45
88 UNP 55814 77.73 117.40 116.11 1.20% 9.60% 26.12% 78.91% -9.10% 107.60% 45
89 BOKF 3701 43.77 59.59 54.42 1.53% -0.93% 1.21% 14.54% 5.79% 84.10% 44
90 CELG 31993 50.11 75.11 73.21 -1.28% 8.30% 23.19% 29.76% 55.77% 1255.74% 43
91 DVA 7847 59.14 89.76 83.92 1.27% 10.70% 20.25% 41.45% 49.83% 418.66% 43
92 HGT 604 13.82 24.67 15.12 -2.20% -19.75% -27.17% -6.09% -32.50% 70.08% 42
93 EGBN 340 11.10 17.10 17.07 1.01% 17.40% 18.38% 64.13% 40.84% 119.41% 42
94 SJT 877 17.79 27.99 18.82 -2.44% -17.31% -21.71% 6.93% -43.75% 98.11% 42
95 HP 6602 35.58 73.40 61.62 -0.31% 5.59% 26.06% 51.33% 52.98% 365.06% 42
96 CERN 10688 47.87 74.39 63.09 2.32% 3.00% -34.03% -24.52% 9.57% 317.54% 42
97 GWW 14206 124.33 204.62 203.06 3.44% 8.48% 46.84% 107.80% 129.34% 326.78% 41

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY