WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 SBSA 39 0.95 12.10 5.46 -8.54% 82.00% 647.95% 582.50% 200.00% -25.00% 119
2 OLBK 60 6.30 10.45 8.89 2.77% 9.75% 10.43% 45.74% 11.13% 0.00% 119
3 CFNL 346 8.10 11.93 11.85 2.95% 10.34% -0.25% 33.30% 35.89% 176.87% 117
4 JAKK 410 13.29 21.21 15.92 2.84% 12.83% -13.95% 29.43% -32.83% 18.28% 116
5 SMBC 59 19.70 28.00 22.83 -0.31% 1.60% 34.29% 97.49% 63.30% 137.81% 116
6 ANCX 101 6.77 10.00 9.95 0.81% 13.07% 52.84% 67.51% 65.83% 0.00% 115
7 ABCB 269 8.31 11.44 11.35 2.81% 10.41% 5.68% 59.19% -31.83% 13.27% 115
8 NWFL 86 23.23 28.10 26.38 1.19% -3.97% -2.12% -10.85% -16.25% 55.27% 115
9 EGBN 340 11.10 17.10 17.07 1.01% 17.40% 18.38% 64.13% 40.84% 119.41% 111
10 CNAF 73 18.14 27.50 25.60 -0.27% 8.94% 34.95% 42.22% 31.28% 37.41% 110
11 CFFI 87 19.00 31.53 27.80 -0.04% 4.51% 22.74% 46.32% -10.32% 25.06% 110
12 CTBI 495 22.28 32.67 32.32 1.03% 9.86% 10.38% 30.85% 17.96% 72.47% 110
13 SCBT 462 24.02 36.18 33.37 4.12% 15.03% 3.38% 19.18% 5.63% 56.96% 109
14 LKFN 431 19.40 27.50 26.71 2.65% 3.25% 22.97% 50.90% 28.04% 152.94% 107
15 MBVT 185 23.53 30.13 29.83 2.72% 2.16% 7.19% 28.58% 29.19% 82.67% 107
16 THFF 484 26.05 37.30 36.84 1.99% 10.70% 3.25% 17.89% 27.21% 66.55% 106
17 PULB 79 6.15 7.71 7.45 0.81% 5.52% 0.00% 16.04% -21.58% 13.57% 104
18 TOFC 47 7.02 10.48 9.82 0.00% 18.17% 30.07% 49.92% -22.13% -21.75% 104
19 GABC 270 14.65 21.59 21.50 3.46% 18.20% 17.04% 32.15% 69.42% 66.28% 104
20 VCBI 287 5.35 9.70 9.49 3.72% 22.77% 52.33% 151.72% -17.12% 90.18% 103
21 UVSP 270 12.09 18.15 16.18 2.66% 10.52% -17.20% -6.64% -26.35% -16.81% 103
22 FFFD 27 14.75 20.00 20.00 5.32% 11.36% 19.83% 29.03% -34.21% -27.75% 103
23 SASR 472 13.64 19.94 19.62 5.03% 11.79% 6.40% 128.14% -29.07% -31.54% 102
24 BMTC 279 15.19 21.45 21.34 3.89% 9.49% 22.71% 40.58% -7.78% 25.31% 102
25 WASH 428 18.62 26.76 26.30 3.34% 10.23% 17.99% 64.89% 2.81% 49.09% 102
26 FBSS 44 10.40 14.46 12.08 -0.17% 11.34% -6.65% -2.19% -32.89% -12.84% 101
27 ALNC 148 26.00 33.85 31.65 0.00% 2.49% -2.13% 9.33% 21.78% 38.03% 101
28 TCBK 258 11.50 16.77 16.18 3.06% 13.78% 1.19% -2.88% -18.03% 41.68% 100
29 LSBI 26 11.31 17.70 16.76 2.01% 24.15% 22.07% 59.62% -13.03% 12.86% 100
30 HBNC 89 16.17 19.47 18.00 -0.83% 3.87% -32.33% 13.21% -26.53% 10.50% 100
31 DCOM 483 9.61 15.79 14.29 2.58% 13.41% -4.09% 20.39% 11.38% 27.93% 99
32 SBSI 366 17.80 23.00 22.25 2.44% 2.72% 3.20% 10.97% 9.02% 98.13% 98
33 HTBK 150 3.59 5.82 5.72 6.32% 20.68% 30.59% 33.33% -69.33% -31.99% 97
34 FFIC 412 10.00 15.15 13.46 3.22% 6.57% -6.01% 17.15% -15.56% 33.66% 97
35 FDEF 170 12.60 17.74 17.50 5.23% 19.95% 44.75% 54.19% -20.02% 5.49% 97
36 NRIM 129 16.95 20.32 19.97 -0.50% 14.05% 5.11% 16.24% -6.07% 67.11% 97
37 WCBO 312 12.91 18.70 16.40 2.05% 5.13% 465.52% 720.00% -14.09% 15.01% 96
38 FLIC 245 21.55 28.25 27.95 2.61% 6.19% -3.25% 10.74% 47.49% -16.34% 96
39 WSFS 379 29.90 48.07 43.74 6.24% 21.64% -7.23% 68.88% -12.48% 34.01% 96
40 OCFC 259 10.78 14.69 14.28 1.85% 9.26% 8.59% 27.50% -7.27% -25.97% 95
41 FCAP 56 15.50 21.95 20.40 0.00% 10.09% 25.54% 34.30% 34.48% 25.15% 95
42 GFED 19 3.84 7.77 7.18 -5.28% 25.96% 50.84% 41.34% -74.94% -47.97% 94
43 PBHC 24 8.01 10.25 9.22 0.00% 3.48% 8.47% 64.64% -10.05% -29.46% 94
44 HFWA 222 10.21 15.00 14.40 1.19% 14.65% 3.23% 4.96% -27.96% -6.31% 94
45 CCNE 206 11.17 17.50 16.77 -0.77% 6.27% 12.17% 3.77% 23.95% 48.14% 94
46 JFBC 48 9.33 11.39 11.36 8.09% 10.83% 8.19% 19.58% -17.38% -74.95% 93
47 SFNC 488 18.71 28.78 28.38 1.39% 4.38% -3.54% 1.25% 5.86% 68.23% 93
48 FSTR 315 16.48 44.06 31.32 4.26% 10.71% -21.48% 5.03% -39.34% 683.00% 93
49 FCFC 85 5.79 8.50 8.25 1.48% -2.94% 3.12% 22.22% -6.04% 650.00% 92
50 LBAI 268 7.05 11.50 10.50 2.94% 21.81% -6.00% 65.09% -9.56% -29.77% 92
51 AROW 317 21.50 27.15 27.03 0.97% 15.32% -2.45% 7.73% 26.07% 35.15% 92
52 STEL 309 9.13 15.41 13.55 4.63% 19.07% -9.97% 37.15% -8.69% -23.79% 91
53 LARK 52 13.34 21.48 18.96 -0.18% 1.39% 12.06% 33.05% -25.94% 7.97% 91
54 THRD 62 18.54 23.46 23.04 3.09% 1.41% 3.55% 24.54% -7.84% 3.46% 91
55 HEOP 102 3.02 4.24 4.06 0.25% 14.69% 23.03% -18.80% -69.05% -37.73% 90
56 SOMH 41 7.10 10.18 7.82 -2.13% 4.27% -15.00% 2.89% -34.29% 21.24% 90
57 PROV 109 6.90 9.76 9.55 -0.31% 2.47% 29.40% 235.09% -41.80% -41.52% 90
58 ESBK 36 11.95 21.26 16.78 1.82% 2.44% -1.00% 2.94% -18.15% 8.40% 90
59 IBCA 64 2.33 3.75 3.05 3.96% 15.09% 7.02% -8.41% -82.27% -68.33% 89
60 FCCO 24 4.69 8.50 7.45 2.05% 20.36% 40.30% 20.94% -43.73% -41.34% 89
61 PCBK 165 6.15 10.51 9.00 -0.22% 1.69% -13.46% -19.64% -29.41% 12.22% 89
62 BSRR 138 8.47 11.73 9.79 3.60% 11.25% -7.20% 30.71% -60.93% 6.64% 89
63 WBCO 218 9.03 14.28 14.19 4.88% 19.14% 2.60% 17.76% -10.59% 147.21% 89
64 FISI 243 12.18 19.80 17.86 1.42% 10.66% -8.41% 50.59% -3.82% -34.77% 89
65 BOCH 65 2.90 4.62 3.85 0.00% 14.93% -6.78% -26.67% -54.71% -37.40% 88
66 COBZ 236 4.22 7.02 6.35 4.10% 10.05% 3.76% 38.34% -57.69% -32.88% 88
67 MSFG 201 6.88 10.45 9.99 0.20% 13.14% -4.13% 103.46% -38.03% -21.65% 88
68 NOVB 69 8.25 12.99 10.15 0.00% 5.62% 15.34% 385.65% -20.33% -6.97% 87
69 PEBO 177 9.51 17.24 16.88 1.56% 13.98% 6.23% 69.99% -31.94% -23.03% 87
70 FCCY 43 5.24 9.04 8.63 8.28% 23.64% -1.26% 32.77% -44.47% -25.09% 86
71 ESBF 209 9.85 14.71 14.67 3.60% 4.26% -10.00% 9.40% 47.44% 57.74% 86
72 PNX 301 0.97 2.86 2.59 8.82% 54.17% 2.37% -7.50% -78.05% -62.63% 85
73 UBCP 42 7.59 9.10 8.59 0.47% 1.54% -4.13% 0.47% -15.37% -1.94% 85
74 FCBC 234 8.70 15.42 13.15 2.02% 5.37% -12.27% 7.35% -59.66% -47.32% 85
75 FNLC 160 11.69 16.38 16.34 0.86% 6.31% 3.94% 5.62% 12.38% 83.80% 85
76 GSBC 337 15.01 25.18 25.03 0.68% 6.10% 5.04% 17.24% 12.95% 45.44% 84
77 ASRV 48 1.55 2.50 2.30 4.07% 17.95% 43.75% 47.44% -20.14% -17.56% 82
78 OPOF 50 9.00 12.15 10.17 0.00% 0.69% -13.45% -34.39% -46.47% -52.70% 82
79 TGX 55 1.18 2.29 1.66 0.00% -1.19% 7.79% 24.81% -53.89% -58.50% 81
80 BUSE 458 3.76 5.70 5.29 2.32% 5.80% 12.31% 42.97% -73.40% -60.55% 81
81 PFBI 46 3.75 8.00 5.81 -1.69% 32.05% -8.21% -12.63% -57.28% -22.01% 81
82 MCBI 98 4.15 7.50 7.36 1.52% 15.91% 98.92% 125.08% -44.03% 1.38% 81
83 WTBA 183 6.84 10.39 10.32 3.20% 7.72% 30.47% 104.36% -20.62% -14.99% 81
84 ANNB 16 3.42 4.50 4.14 3.40% 6.43% -4.17% 33.55% -41.36% 0.49% 80
85 STL 316 6.65 10.65 10.22 3.34% 18.29% -3.49% 46.00% -23.79% -25.29% 80
86 JXSB 28 12.00 14.98 14.98 0.00% 8.95% 34.59% 59.36% 11.96% 50.55% 80
87 ASBI 12 3.33 5.25 4.15 0.00% 4.80% 3.75% 47.69% -51.18% -56.41% 79
88 AMRB 60 4.50 6.89 6.09 3.05% 33.85% 0.66% -17.14% -62.17% -49.92% 79
89 MPR 155 8.03 12.35 10.59 1.05% 17.15% -10.86% 6.43% -9.64% 43.11% 79
90 ESIO 467 10.81 20.85 16.19 4.32% 11.81% -0.55% 50.05% -19.05% -19.05% 79
91 NBTF 68 16.70 24.00 20.05 -2.62% 1.83% -17.32% 20.78% 2.82% 3.35% 79
92 SCX 94 9.90 14.94 14.06 0.14% 9.84% 19.56% 56.40% -19.20% -7.01% 78
93 FMFC 32 2.49 4.48 3.54 2.91% 24.65% -4.32% 70.19% -77.18% -70.98% 76
94 AUBN 73 18.04 20.65 20.05 -0.25% 8.26% 0.60% 1.37% -7.82% 74.50% 76
95 CVCY 63 4.76 6.99 6.60 0.61% 21.55% 17.44% 22.68% -39.95% 0.30% 74
96 QCRH 45 7.29 9.99 9.54 2.57% 4.84% 35.51% 14.39% -33.05% -13.82% 73
97 CTS 376 7.14 12.16 10.98 3.98% 19.35% -1.61% 14.02% 8.82% 38.99% 73
98 CCBG 160 8.67 13.52 9.35 1.85% -2.09% -29.33% -32.00% -66.27% -59.54% 72
99 FSBK 35 3.01 5.75 3.63 -1.89% 13.44% -42.56% -65.16% -83.95% -74.70% 71
100 LNBB 42 3.56 6.02 5.42 0.37% 15.32% 8.40% 32.20% -63.13% -65.26% 71

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY