WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 RBCAA 441 15.73 27.90 21.04 0.19% -8.12% -12.70% 7.35% 29.96% 124.55% 121
2 CNAF 72 18.14 28.00 25.50 0.00% 8.51% 34.42% 41.67% 30.77% 36.88% 117
3 OVBC 80 16.01 19.99 19.99 1.54% 8.05% -0.25% -10.60% -21.61% 37.01% 116
4 CASH 65 12.90 25.99 20.50 -2.61% 23.12% 51.29% -2.33% -48.93% 37.58% 113
5 CFNL 337 8.10 12.32 11.55 -0.26% 7.54% -2.78% 29.92% 32.45% 169.86% 108
6 EGBN 323 11.10 17.67 16.02 0.13% 10.18% 11.10% 54.04% 32.18% 105.91% 108
7 PWOD 143 31.00 42.00 37.42 0.51% -3.51% -5.51% 16.68% 15.14% 59.03% 108
8 ANCX 127 6.79 13.56 12.48 -1.34% 41.82% 91.71% 110.10% 108.00% 0.00% 107
9 KIRK 195 7.69 17.42 10.66 -17.04% -19.85% -24.98% -39.02% 966.00% -4.82% 106
10 WBCO 210 9.03 14.48 13.69 -0.36% 14.95% -1.01% 13.61% -13.74% 138.50% 106
11 CFFI 106 19.00 31.53 33.50 -1.33% 25.94% 47.90% 76.32% 8.06% 50.70% 106
12 SMBC 73 19.85 26.70 22.56 -2.97% 0.40% 32.71% 95.16% 61.37% 135.00% 103
13 EVBN 65 10.75 15.30 15.75 -0.65% 32.13% 11.70% 38.89% -1.56% -11.57% 102
14 WCBO 367 12.91 20.86 19.29 0.21% 23.65% 565.17% 864.50% 1.05% 35.27% 101
15 BMTC 268 15.19 23.20 20.25 0.25% 3.90% 16.45% 33.40% -12.49% 18.91% 101
16 WASH 382 18.62 26.76 23.40 -0.93% -1.93% 4.98% 46.71% -8.52% 32.65% 101
17 LKFN 409 19.40 27.50 25.24 -0.39% -2.44% 16.21% 42.60% 21.00% 139.02% 101
18 AMNB 181 17.11 23.60 23.13 -0.34% 18.68% -2.03% 4.99% 11.74% 1.63% 100
19 CASS 388 29.76 41.89 37.39 -2.50% 2.75% -2.25% 21.40% 9.26% 312.24% 99
20 DCOM 461 9.61 15.57 13.50 -0.37% 7.14% -9.40% 13.73% 5.22% 20.86% 98
21 OCFC 260 10.78 14.79 14.40 -1.37% 10.18% 9.51% 28.57% -6.49% -25.35% 98
22 UVSP 267 12.09 17.46 15.92 -0.75% 8.74% -18.53% -8.14% -27.54% -18.15% 98
23 NKSH 201 22.57 31.16 29.06 0.21% 4.08% -8.44% 4.72% 68.07% 112.74% 98
24 PPBI 83 5.50 8.35 8.09 1.13% 27.60% 29.44% 132.47% 12.83% 52.35% 97
25 HAFC 304 6.24 11.12 9.66 -1.33% 30.54% 718.64% 705.00% 12.98% 19.41% 97
26 NRIM 140 16.95 22.24 21.78 -0.50% 24.39% 14.63% 26.78% 2.45% 82.26% 97
27 HBNC 127 16.17 26.00 25.61 0.79% 47.78% -3.72% 61.07% 4.53% 57.21% 97
28 WIBC 377 2.40 5.39 5.29 0.76% 45.73% -30.85% -37.17% -33.21% 98.87% 96
29 PFBI 61 3.75 8.12 7.75 -1.15% 76.14% 22.43% 16.54% -43.01% 4.03% 96
30 HFWA 207 10.21 14.76 13.53 -1.81% 7.72% -3.01% -1.38% -32.32% -11.97% 96
31 CCNE 188 11.17 17.50 15.19 -0.33% -3.74% 1.61% -6.00% 12.27% 34.19% 96
32 LARK 57 13.34 21.48 20.58 0.31% 10.05% 21.63% 44.42% -19.61% 17.20% 96
33 SBSI 360 16.95 21.86 20.82 1.66% -3.88% -3.43% 3.84% 2.01% 85.40% 96
34 CHCO 477 25.64 37.50 32.38 -0.37% -4.46% -12.70% -1.01% -5.49% 28.70% 96
35 PROV 119 6.90 11.01 10.81 -0.55% 15.99% 46.48% 279.30% -34.13% -33.80% 94
36 WLFC 118 9.91 14.82 12.74 0.31% 6.61% -3.92% -11.83% 2.00% 159.47% 94
37 GABC 232 14.65 21.98 18.43 0.71% 1.32% 0.33% 13.28% 45.23% 42.54% 94
38 PEBO 200 9.51 18.72 18.77 -1.73% 26.74% 18.12% 89.02% -24.31% -14.41% 94
39 THFF 374 26.05 37.30 28.27 -1.50% -15.05% -20.77% -9.54% -2.38% 27.80% 94
40 NWFL 89 23.23 28.00 27.34 0.00% -0.47% 1.45% -7.60% -13.21% 60.92% 93
41 WTBA 161 6.94 10.46 9.27 1.76% -3.24% 17.19% 83.56% -28.69% -23.64% 92
42 STEL 277 9.13 14.08 12.13 1.00% 6.59% -19.40% 22.77% -18.26% -31.78% 92
43 UBSH 357 9.93 14.93 13.78 -0.58% 3.69% -7.14% 11.31% -34.38% -17.04% 92
44 GSBC 312 15.01 25.18 23.15 0.78% -1.87% -2.85% 8.43% 4.47% 34.51% 92
45 MBVT 164 23.53 30.13 26.28 -0.19% -10.00% -5.57% 13.28% 13.82% 60.93% 92
46 VDSI 267 4.63 14.07 7.10 0.42% 8.90% -14.25% 8.40% -74.85% 735.29% 91
47 FCBC 219 8.70 14.97 12.30 -1.36% -1.44% -17.95% 0.41% -62.27% -50.72% 91
48 JXSB 32 12.50 16.50 16.85 0.00% 22.55% 51.39% 79.26% 25.93% 69.35% 91
49 THRD 66 18.54 26.50 24.50 -2.04% 7.83% 10.11% 32.43% -2.00% 10.01% 91
50 QCRH 59 8.42 12.45 12.25 0.00% 34.62% 74.01% 46.88% -14.04% 10.66% 90
51 FDEF 155 12.60 17.76 15.97 -0.56% 9.46% 32.09% 40.70% -27.01% -3.74% 90
52 MCBC 89 2.01 3.66 3.30 0.29% 44.74% -20.10% 58.65% -62.46% -63.93% 89
53 SBSA 26 0.95 9.30 4.04 -2.65% 34.67% 453.42% 405.00% 121.98% -44.51% 89
54 VCBI 253 5.35 9.70 7.96 0.13% 2.98% 27.77% 111.14% -30.48% 59.52% 89
55 BANR 347 11.67 22.97 19.31 -1.13% 12.59% 728.76% 620.52% -32.79% 13.26% 89
56 QCCO 69 2.50 4.99 4.03 1.01% 0.25% 11.02% -12.96% -64.59% 0.00% 88
57 FBMI 79 4.55 9.95 10.00 -0.99% 94.93% 76.68% 16.82% -29.33% -44.44% 88
58 JFBC 48 9.33 11.50 11.36 0.00% 10.83% 8.19% 19.58% -17.38% -74.95% 88
59 SASR 424 13.64 19.87 17.57 0.23% 0.11% -4.72% 104.30% -36.48% -38.70% 88
60 ISH 129 16.54 24.72 17.95 -0.66% -3.96% -30.07% -41.40% -16.59% 191.87% 88
61 FCAP 57 16.50 21.95 20.57 0.00% 11.01% 26.58% 35.42% 35.60% 26.20% 88
62 LBAI 243 6.71 10.68 9.03 -0.11% 4.76% -19.16% 41.98% -22.22% -39.60% 87
63 ESBK 40 11.95 21.86 18.53 0.00% 13.13% 9.32% 13.68% -9.61% 19.70% 87
64 AROW 276 21.50 27.15 23.54 -0.30% 0.43% -15.05% -6.18% 9.79% 17.70% 87
65 SOMH 47 7.10 9.24 8.95 0.00% 19.33% -2.72% 17.76% -24.79% 38.76% 86
66 AIRT 22 5.78 9.89 9.36 -0.95% 10.25% -3.11% -0.43% 5.41% 428.81% 86
67 RIVR 23 13.34 17.13 15.70 0.00% 1.29% 10.18% 25.60% 9.87% 20.21% 85
68 FISI 226 12.18 17.99 16.58 0.24% 2.73% -14.97% 39.80% -10.72% -39.44% 85
69 BOCH 67 2.90 4.62 4.08 3.29% 21.79% -1.21% -22.29% -52.00% -33.66% 84
70 CVCY 69 4.76 7.40 7.19 2.28% 32.41% 27.94% 33.64% -34.58% 9.27% 84
71 MPR 141 8.03 11.98 9.61 -0.41% 6.31% -19.11% -3.42% -18.00% 29.86% 84
72 OLBK 71 6.30 11.00 10.50 -2.42% 29.63% 30.43% 72.13% 31.25% 0.00% 84
73 FLIC 241 21.55 28.25 27.16 -0.11% 3.19% -5.99% 7.61% 43.32% -18.71% 84
74 FCCY 45 5.24 9.00 8.86 0.23% 26.93% 1.37% 36.31% -42.99% -23.09% 83
75 MSFG 231 6.88 12.20 11.46 1.87% 29.78% 9.98% 133.40% -28.91% -10.12% 83
76 SPA 88 5.34 10.88 8.74 1.27% 0.46% 4.42% 43.04% 66.48% 34.25% 82
77 FBSS 46 10.40 13.46 12.65 0.00% 16.59% -2.24% 2.43% -29.72% -8.73% 82
78 NCBC 29 1.82 5.25 4.29 -1.13% 114.50% -13.86% -15.05% -51.03% 0.00% 81
79 FFKT 49 3.27 7.08 6.60 1.54% 46.99% 34.15% -32.31% -75.56% -76.80% 81
80 UBCP 44 7.59 10.25 9.03 -3.83% 6.74% 0.78% 5.61% -11.03% 3.08% 81
81 FNLC 136 11.69 16.38 13.91 1.02% -9.50% -11.51% -10.08% -4.33% 56.47% 81
82 WSFS 322 29.90 45.34 37.00 -0.70% 2.89% -21.53% 42.86% -25.97% 13.36% 81
83 ESBF 186 9.85 14.71 12.84 0.23% -8.74% -21.23% -4.25% 29.05% 38.06% 80
84 FFIC 396 10.00 14.79 13.04 -1.73% 3.25% -8.94% 13.49% -18.19% 29.49% 80
85 SFNC 417 18.71 28.54 24.31 -0.57% -10.59% -17.37% -13.27% -9.32% 44.10% 80
86 ANNB 27 3.42 6.50 6.89 0.00% 77.12% 59.49% 122.26% -2.41% 67.23% 79
87 PEBK 44 4.11 9.00 8.05 0.37% 46.63% 54.81% 76.92% -47.39% -24.55% 79
88 MLR 160 14.65 21.29 14.54 -1.09% -7.57% 1.47% 28.11% 4.76% 354.37% 79
89 HARL 67 11.57 18.08 17.99 0.21% 25.45% 22.46% 33.95% 43.92% 58.36% 79
90 HITK 384 23.72 44.58 29.51 -1.50% -24.12% 17.71% 4.68% 197.18% 145.10% 78
91 ALNC 142 26.00 33.20 30.28 -0.07% -1.94% -6.37% 4.59% 16.51% 32.05% 78
92 TRST 492 3.93 6.02 5.26 -0.94% -6.24% -18.07% -17.03% -47.45% -40.36% 77
93 STL 286 6.65 10.41 9.27 -0.54% 7.29% -12.46% 32.43% -30.87% -32.24% 77
94 OPOF 55 9.00 11.89 11.26 0.54% 11.49% -4.17% -27.35% -40.74% -47.63% 77
95 ASRV 57 1.55 2.97 2.83 -1.05% 45.13% 76.87% 81.41% -1.74% 1.43% 76
96 IBCA 81 2.33 4.12 3.75 0.00% 41.51% 31.58% 12.61% -78.20% -61.06% 75
97 FCZA 49 3.21 7.10 6.45 0.00% 60.05% 64.54% 38.71% -56.27% -66.42% 75
98 LNBB 51 3.56 7.34 6.51 3.50% 38.51% 30.20% 58.78% -55.71% -58.27% 75
99 TCBK 253 11.50 17.80 15.89 0.06% 11.74% -0.63% -4.62% -19.50% 39.14% 75
100 AP 162 16.40 27.73 15.76 0.96% -18.51% -43.97% -51.66% -59.64% 46.88% 73

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY