WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 COLB 862 13.46 22.25 21.83 2.83% 13.28% 2.10% 36.87% -26.67% 93.36% 68
2 EE 1360 26.65 35.71 33.79 -0.09% -2.45% 21.33% 62.61% 32.72% 203.59% 65
3 FF 507 9.57 13.99 12.28 0.99% -1.13% 81.66% 104.33% 17.29% 90.09% 63
4 CWT 785 16.65 19.37 18.78 0.05% 2.85% -50.21% -49.49% -47.62% -9.80% 61
5 DMLP 678 20.81 30.09 22.13 0.91% -2.34% -19.38% 2.88% 14.96% 0.00% 61
6 SHOO 1753 26.89 41.86 40.90 0.73% 18.55% -3.08% -2.06% 104.09% 266.82% 61
7 PETD 730 15.08 49.60 31.65 0.57% -9.85% -24.79% 71.36% -47.17% 497.17% 60
8 MGRC 807 21.61 33.33 33.15 1.75% 14.35% 24.53% 44.89% 30.41% 218.14% 60
9 TCBI 1247 21.39 33.36 33.10 0.65% 8.13% 51.00% 133.92% 84.81% 0.00% 59
10 UNS 1415 32.96 39.25 38.32 0.68% 3.79% 6.00% 15.74% 21.34% 150.29% 58
11 HGT 604 13.82 24.67 15.12 -2.20% -19.75% -27.17% -6.09% -32.50% 70.08% 54
12 SJT 877 17.79 27.99 18.82 -2.44% -17.31% -21.71% 6.93% -43.75% 98.11% 54
13 NR 747 5.19 10.62 8.20 2.76% -13.68% 33.33% 95.70% 54.43% 86.36% 51
14 CCC 962 13.00 18.20 16.99 1.37% 8.15% 9.26% 20.07% 2.97% 246.73% 51
15 MINI 984 14.97 25.49 22.44 1.58% 28.60% 12.82% 55.62% 17.92% 186.96% 51
16 AAON 538 14.64 24.23 21.87 1.53% 6.73% -24.19% 10.18% 7.58% 20.63% 50
17 ZOLL 1547 33.84 71.79 70.10 0.82% 10.95% 84.18% 157.63% 164.83% 272.28% 50
18 RSTI 747 18.27 43.90 26.21 2.84% 14.70% -26.15% 8.85% -45.19% 234.74% 49

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY