WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 ESV 12830 37.39 60.31 55.65 1.16% 18.61% 4.88% 37.17% -7.28% 92.83% 69
2 MS 39137 11.58 31.04 20.31 4.05% 34.24% -25.69% -31.13% -61.84% -45.53% 63
3 CHK 14269 20.41 35.95 22.31 0.86% 0.09% -14.09% -15.36% -43.56% 196.28% 63
4 MAT 10678 22.70 31.75 31.53 1.51% 13.58% 23.26% 55.70% 66.21% 83.96% 62
5 MHP 13611 34.95 47.85 46.39 0.83% 3.16% 27.55% 36.04% 5.77% 62.43% 62
6 SO 38408 35.73 46.69 44.30 0.05% -4.30% 15.67% 31.53% 13.15% 88.59% 61
7 ALXN 14603 41.73 80.97 78.88 1.41% 10.32% -2.19% 62.14% 3.08% 455.49% 61
8 EOG 29329 66.81 121.44 109.09 2.45% 10.74% 18.90% 10.40% 19.98% 453.48% 61
9 PRU 28259 42.45 67.52 59.87 2.66% 19.45% 2.31% 18.46% -35.53% 98.51% 60
10 RL 14151 105.11 164.55 155.97 1.94% 12.96% 38.55% 88.96% 152.54% 633.63% 60
11 MET 39799 25.61 48.72 37.63 3.44% 20.69% -15.34% 6.15% -38.78% 42.92% 58
12 UNP 55814 77.73 117.40 116.11 1.20% 9.60% 26.12% 78.91% -9.10% 107.60% 56
13 FE 18205 36.11 46.51 43.53 0.30% -1.74% 16.86% -8.34% -40.75% 55.24% 55
14 CELG 31993 50.11 75.11 73.21 -1.28% 8.30% 23.19% 29.76% 55.77% 1255.74% 55
15 CERN 10688 47.87 74.39 63.09 2.32% 3.00% -34.03% -24.52% 9.57% 317.54% 50
16 BA 56851 56.01 80.65 76.34 1.49% 4.08% 17.43% 38.90% -13.50% 149.48% 49
17 GWW 14206 124.33 204.62 203.06 3.44% 8.48% 46.84% 107.80% 129.34% 326.78% 45

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY