WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 PPCO 159 1.80 5.08 4.98 -0.40% 93.77% 245.83% -15.74% -74.49% -61.51% 58
2 HRB 4300 12.51 23.23 13.30 5.81% -41.28% -40.44% -26.48% -44.56% 44.10% 58
3 SCHN 1318 37.00 60.12 47.39 0.55% -2.15% 27.70% -29.37% 55.28% 1039.18% 58
4 CT 38 1.06 3.80 1.74 0.00% 37.01% -49.42% -94.30% -93.52% -83.78% 57
5 POZN 196 5.16 12.68 6.56 -3.39% 10.62% 32.26% -46.80% -31.60% -64.05% 57
6 BC 1274 8.32 22.89 14.37 3.16% 13.51% 277.17% -18.12% -64.00% -2.18% 57
7 ZEUS 255 20.18 36.75 23.48 0.95% -28.85% 23.71% -26.35% -5.02% 1097.96% 57
8 UFPI 547 25.76 46.63 28.32 2.20% -24.68% 6.75% -5.63% -48.64% 118.01% 57
9 WLT 4022 53.11 99.45 76.00 -2.48% -1.77% 364.26% 110.00% 209.57% 2052.97% 57
10 TWI 412 7.15 13.10 11.68 2.55% 45.82% 48.04% -62.16% -32.21% 184.18% 56
11 FTO 1312 11.03 16.54 12.42 0.98% 4.19% 0.98% -69.78% -33.55% 661.96% 56
12 RES 1751 8.60 18.73 17.73 3.50% 65.70% 85.85% 46.89% 2.07% 454.06% 56
13 EGN 3240 40.25 49.94 45.08 1.97% -5.21% 57.46% -30.52% 25.85% 214.37% 56
14 MMP 5624 35.67 50.36 50.00 0.64% 15.82% 73.43% 14.76% 68.01% 0.00% 56
15 TNH 1720 66.38 115.62 92.04 2.27% -12.16% -1.81% -37.29% 433.26% 1639.89% 56
16 NRF 276 2.63 5.22 3.59 4.06% 4.36% -1.91% -58.92% -60.29% 0.00% 55
17 FUNC 24 3.32 11.80 4.05 0.00% -33.06% -69.08% -80.27% -80.06% -50.49% 55
18 CLFC 194 3.71 7.20 4.87 1.88% -4.88% -16.75% -61.77% -80.51% 33.42% 55
19 GGC 539 11.11 36.24 15.87 4.96% -10.29% 1369.44% 130.00% -47.14% 0.32% 55
20 DW 460 17.89 28.10 20.93 3.72% -1.32% 79.35% -24.60% -25.75% 626.74% 55
21 DWSN 194 20.05 32.00 24.66 0.53% 5.43% 48.64% -64.95% -19.99% 166.59% 55
22 MTN 1321 30.84 49.00 36.41 1.85% -3.32% 44.60% -31.37% 10.23% 55.33% 55
23 TTC 1720 36.10 58.50 52.98 0.86% 23.38% 64.84% -2.05% 22.07% 502.73% 55
24 LPX 980 4.97 13.44 7.59 2.57% 4.12% 423.45% -44.15% -71.43% -18.30% 54
25 WMAR 210 6.81 13.63 9.37 2.63% 20.28% 125.78% 3.88% -32.98% 127.43% 54
26 NX 637 13.73 21.19 16.96 -1.05% -1.05% 95.84% -67.44% -48.34% 109.12% 54
27 CGNX 838 15.59 22.59 21.12 1.39% 17.14% 45.45% 5.18% -28.41% -0.14% 54
28 BW 529 15.80 30.33 26.02 2.28% 38.55% 115.22% -32.45% 63.65% 31.41% 54
29 IIVI 1105 24.38 37.90 35.87 -0.17% 12.27% 92.95% 12.34% 100.73% 372.60% 54
30 X 6603 33.25 70.95 45.99 1.52% -17.15% 22.48% -61.60% -3.18% 178.05% 54
31 JOUT 99 8.15 14.91 10.41 0.39% 4.10% 83.60% -52.90% -38.55% 77.04% 53
32 BEXP 1995 7.80 21.15 17.11 2.33% 23.63% 446.65% 129.66% 44.27% 285.36% 53
33 SHS 883 5.42 18.34 18.25 3.11% 49.35% 112.46% -28.09% -0.60% 127.27% 53
34 SPN 1819 17.97 28.93 23.08 1.99% -6.48% 52.14% -32.73% 9.64% 0.00% 53
35 BRY 1605 21.42 34.31 30.29 3.10% 1.34% 330.26% -33.18% 6.84% 407.37% 53
36 BMS 3353 24.92 31.80 30.72 1.39% 1.76% 29.62% 12.28% 13.61% 112.89% 53
37 TKR 3453 20.18 35.98 35.69 1.48% 46.21% 86.96% 7.86% 14.35% 180.36% 53
38 JJSF 714 35.19 48.51 38.64 1.13% -3.50% 10.65% 26.07% 31.25% 368.93% 53
39 SMG 3290 37.50 50.38 49.13 0.72% 24.03% 68.66% 30.46% 10.06% 170.84% 53
40 MTSN 117 1.75 5.52 2.34 10.38% -35.00% 96.64% -72.31% -76.74% -77.30% 52
41 WCAA 95 3.51 5.25 4.71 -0.21% 9.53% 90.69% -25.47% -40.38% 0.00% 52
42 NR 808 2.56 9.14 9.00 0.22% 114.80% 202.01% 69.49% 17.96% -5.86% 52
43 UCTT 198 3.89 11.47 9.02 1.01% 29.23% 360.20% -25.64% 24.59% 0.00% 52
44 VLO 9592 15.49 21.78 16.94 1.80% 0.47% -21.39% -75.99% -66.93% 91.63% 52
45 UTHR 2817 40.33 99.83 49.90 2.78% -4.83% -18.80% -49.36% -27.81% 238.31% 52
46 OYOG 301 19.05 55.95 50.00 0.02% 16.60% 188.18% -31.67% 75.69% 122.22% 52
47 EMN 4757 49.66 71.95 65.92 2.76% 7.66% 116.06% 7.43% 32.10% 69.63% 52
48 SRI 240 4.66 12.30 9.47 -3.66% 2.93% 109.05% 15.35% 43.05% 40.30% 51
49 CAM 9427 31.42 47.44 38.92 0.75% -6.49% 90.41% -60.42% -5.99% 17.83% 51
50 SMA 344 6.92 12.05 9.58 3.34% 15.42% 23.14% -45.10% -50.59% 0.00% 50
51 KAI 230 11.24 22.77 18.52 2.38% 13.83% 51.31% -40.68% 0.11% 438.37% 50
52 PERY 262 12.30 26.87 19.95 0.45% 31.42% 249.39% 31.42% 57.46% 443.60% 50
53 HOC 1467 21.99 33.53 27.57 2.72% 6.98% 52.66% -45.23% -5.78% 1194.37% 50
54 BEZ 1796 24.67 41.51 38.23 2.88% 34.33% 126.35% 10.88% 52.31% 107.21% 50
55 ARLP 2005 32.43 56.98 54.62 -2.31% 24.19% 108.71% 56.33% 56.82% 819.53% 50
56 FOE 1021 5.40 12.08 11.86 1.63% 41.36% 81.35% -43.98% -34.40% -38.96% 49
57 HGT 746 14.61 22.13 18.65 1.69% 15.84% 18.56% -16.74% -46.35% 120.19% 49
58 GXP 2584 16.63 20.29 19.06 0.85% -3.64% 0.11% -35.02% -26.95% 0.69% 49
59 BJRI 744 14.10 27.74 27.48 1.93% 46.87% 165.51% 68.18% 20.21% 806.93% 49
60 GGG 1780 24.41 35.98 29.55 1.27% 1.06% 27.65% -21.30% -17.55% 175.65% 49
61 MET 34015 32.16 47.75 41.46 3.31% 16.95% 19.76% -32.55% -14.52% 25.26% 49
62 USHS 20 1.86 3.97 2.81 2.18% 10.63% 14.23% -47.08% -55.96% 0.00% 48
63 DX 187 7.80 10.35 10.30 0.19% 17.18% 55.35% 16.91% 49.28% 930.00% 48
64 CCNE 161 10.53 18.99 13.21 2.56% -18.25% 28.88% -2.37% -1.42% 178.11% 48
65 HIBB 702 16.75 28.58 24.42 1.08% 8.44% 60.87% 22.10% -14.26% 243.46% 48
66 AIT 1241 18.80 33.00 29.27 1.46% 30.55% 52.77% -0.17% 33.23% 267.25% 48
67 POWI 852 27.16 46.30 30.62 3.73% -16.29% 55.12% -11.30% 28.60% 166.26% 48
68 MAR 12825 22.45 38.15 35.35 1.84% 27.89% 92.12% 3.60% 6.25% 74.31% 48
69 ILMN 5544 25.59 47.44 44.61 -0.34% 45.45% 78.44% -25.76% 216.38% 177.77% 48
70 BOKF 3164 41.06 56.12 46.48 1.40% -2.17% 18.81% -9.64% 3.75% 151.24% 48
71 PRAA 1190 40.89 72.80 69.75 2.33% 50.65% 114.55% 77.66% 50.19% 0.00% 48
72 MNTG 56 1.14 3.73 2.04 -0.49% 68.60% 29.94% -69.82% -80.40% -57.05% 47
73 PBT 869 11.75 19.99 18.66 0.27% 29.58% 37.41% 16.41% 32.72% 462.05% 47
74 LZ 6824 64.51 102.22 101.10 2.26% 36.47% 187.87% 83.15% 139.57% 368.92% 47
75 KVHI 190 7.67 16.66 13.21 -1.49% -8.39% 164.20% 65.95% 34.93% 140.18% 46
76 REGN 2018 15.02 30.58 24.58 1.91% -0.65% 39.26% 0.61% 54.59% -30.31% 46
77 LEG 3081 17.89 25.15 21.04 2.24% 2.33% 42.84% 21.83% -5.78% 28.21% 45
78 RDC 3256 19.93 32.82 28.40 1.18% 23.21% 80.66% -28.88% -19.43% 8.11% 45
79 CRT 213 23.75 39.48 35.51 0.88% 3.92% 26.82% -15.07% -19.73% 287.24% 45
80 USNA 671 24.34 45.00 43.80 1.86% 35.94% 28.98% 18.51% 14.18% 5740.00% 45
81 BWA 5521 27.62 49.04 48.42 3.62% 42.96% 128.50% -1.73% -19.06% 159.90% 45
82 DOV 9186 33.92 55.50 49.21 1.55% 16.67% 53.49% 5.83% 23.80% 33.83% 45
83 AVX 2270 11.04 15.72 13.35 1.68% 3.73% 71.59% -0.30% -6.71% -12.80% 44
84 NKE 35864 53.42 78.55 74.25 1.77% 12.26% 49.43% 15.46% -13.15% 42.49% 44

ADS

MY PORTFOLIO



BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY