WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 FSII 114 0.86 5.17 2.98 6.81% 3.83% 927.59% 61.08% -35.22% -64.44% 61
2 CYBE 62 4.95 11.96 9.02 -0.66% 34.63% 104.07% -25.33% -33.09% -46.75% 61
3 TER 1810 7.77 13.37 9.98 1.94% -7.34% 134.27% -4.86% -31.50% -73.21% 61
4 INTU 13819 27.20 44.85 44.01 0.02% 41.69% 86.56% 38.31% 65.14% 123.17% 61
5 NANO 310 5.35 14.90 14.20 -1.18% 21.68% 1156.64% 47.15% 29.09% 2.82% 60
6 KLIC 435 4.03 9.58 6.18 4.75% 14.02% 272.29% -9.65% -30.09% -45.07% 59
7 RTEC 267 5.70 10.98 8.53 -0.81% 20.99% 147.25% -24.18% -33.77% -71.75% 59
8 POOL 988 17.52 26.21 19.93 2.73% 2.73% 16.48% -0.30% -45.77% 130.40% 59
9 CMTL 603 20.19 38.39 21.33 -0.14% -39.92% -52.85% -61.28% -30.18% 208.24% 59
10 RIGL 440 6.02 10.15 8.45 -0.35% -12.25% -0.82% -67.12% 1.08% -90.61% 58
11 COHU 294 10.80 17.11 12.42 4.19% -11.91% 3.67% -19.30% -44.97% -4.75% 58
12 ESE 899 24.55 42.70 33.96 2.23% -7.67% -14.11% -16.04% -23.67% 228.43% 58
13 NENG 64 0.99 3.61 1.50 4.90% 11.11% 383.87% -7.41% 16.28% -64.20% 57
14 PTEN 2392 11.85 18.67 15.65 1.03% -0.13% 39.11% -20.68% -51.98% -14.29% 57
15 VECO 1494 20.33 54.50 36.55 0.97% 9.04% 461.44% 114.12% 110.91% -8.90% 57
16 EDGW 36 2.32 3.42 2.94 1.38% -1.34% 13.51% -59.50% -50.17% -54.77% 56
17 IDSA 91 4.95 21.18 14.12 0.93% 46.32% 162.45% 83.85% 355.48% 1106.84% 56
18 VSEA 2003 24.40 37.46 26.77 1.98% -25.99% 47.09% -27.47% -8.60% 69.11% 56
19 LLTC 6911 25.56 33.06 30.79 1.89% -0.48% 38.07% -3.87% -12.58% -29.40% 56
20 COHR 955 22.60 39.39 38.44 1.02% 28.60% 81.49% 52.24% 29.51% 18.28% 56
21 LSCC 548 1.87 6.02 4.69 4.69% 73.06% 223.45% 47.95% 8.56% -74.48% 55
22 ISSC 92 2.12 7.14 5.49 0.37% 23.09% 57.76% -41.09% -57.04% -53.00% 55
23 MU 7008 6.12 11.40 7.05 3.21% -33.74% 188.93% -3.03% -47.03% -80.14% 55
24 MKSI 941 14.80 24.88 18.76 2.51% 7.08% 29.92% -3.35% 4.86% 21.03% 55
25 KLAC 5094 26.69 37.71 30.35 1.95% -17.59% 38.52% -37.72% -37.69% -8.06% 55
26 CYMI 964 28.31 40.06 32.65 4.08% -17.05% 52.14% -15.83% -8.05% 26.89% 55
27 LRCX 4710 30.96 43.76 37.93 0.53% -3.93% 74.31% -12.86% 6.31% 161.59% 55
28 FNSR 1184 6.56 17.91 15.60 14.62% 72.00% 4005.26% 998.59% 650.00% -46.21% 54
29 TSRA 830 14.96 32.17 16.53 2.80% -26.37% 47.59% -60.57% -36.05% 0.00% 54
30 CLRT 308 1.88 4.43 3.52 -0.28% 30.37% 117.28% 78.68% 170.77% 34.35% 53
31 PRCP 39 3.01 5.15 4.40 -0.23% 42.39% 38.36% -58.14% -37.85% 193.33% 53
32 MCRL 591 6.94 12.43 9.49 0.42% 15.03% 31.99% 13.52% -18.12% -71.83% 53
33 SMTC 1094 14.65 19.45 17.66 2.14% 2.20% 56.56% 14.60% -3.29% -19.95% 53
34 NVLS 2284 19.27 28.90 24.85 1.64% 5.97% 103.02% -10.16% 3.03% -30.86% 53
35 ALTR 8243 18.89 29.05 26.83 1.78% 17.62% 60.18% 38.94% 44.79% 1.98% 53
36 ADBE 15489 26.01 38.20 29.49 0.24% -20.68% 40.10% -31.31% -20.21% 2.01% 53
37 CREE 6106 33.98 83.38 56.50 3.44% 0.98% 270.01% 102.87% 123.85% 59.02% 53
38 TUNE 134 1.65 3.05 2.47 2.92% 14.35% 21.08% -62.35% -40.77% -85.08% 52
39 TXCC 70 0.32 6.32 3.03 4.12% 65.57% 1065.38% 252.33% 65.57% -92.25% 52
40 LCRY 75 3.38 6.43 6.00 4.90% 67.13% 108.33% -36.84% -60.76% -51.53% 52
41 MSPD 239 2.11 11.13 7.43 6.60% 59.78% 840.51% 540.52% 216.17% 0.00% 52
42 ACTL 403 10.25 17.10 15.38 2.26% 24.33% 28.81% 15.38% 20.82% -36.42% 52
43 BRCM 16731 25.76 38.47 33.23 1.59% 4.33% 93.76% 26.78% 5.73% -40.66% 52
44 VSH 1560 6.85 9.42 8.36 1.83% -1.30% 152.57% -26.86% -39.24% -44.75% 51
45 FCS 1063 7.10 12.73 8.52 3.40% -16.14% 81.28% -40.87% -49.62% -41.00% 51
46 NEWP 394 7.08 14.48 10.74 3.57% 13.53% 79.00% -16.68% -20.68% -86.33% 51
47 AMCC 777 6.69 12.48 11.68 4.19% 56.99% 204.96% 29.78% 354.47% -84.44% 51
48 LFUS 898 22.95 43.83 40.67 3.28% 26.11% 147.38% 22.54% 49.25% 42.10% 51
49 TIBX 2502 8.23 15.34 15.26 1.80% 56.83% 204.59% 89.80% 104.28% -68.17% 50
50 MCHP 5457 23.55 31.71 29.35 2.80% -0.31% 52.63% -7.00% -5.60% 112.84% 50
51 ADI 8820 25.26 32.19 29.59 1.37% -6.83% 57.06% -6.24% -15.96% -40.16% 50
52 FAST 7277 34.41 56.65 49.36 0.80% 17.55% 47.08% 21.07% 28.14% 275.08% 50
53 RVSN 133 5.60 9.61 6.84 0.88% 13.06% 28.09% -38.27% -58.75% -44.44% 49
54 EGOV 480 5.90 9.44 7.55 2.03% -18.29% 67.04% -11.18% 40.86% 467.67% 49
55 PMCS 1747 6.85 10.07 7.55 4.83% -13.32% 55.99% 14.39% -2.08% -90.40% 48
56 NSM 3173 12.41 16.20 13.26 0.53% -14.45% 33.53% -41.61% -48.68% 33.13% 48
57 CTSH 18767 34.57 63.94 62.37 2.38% 37.14% 252.57% 78.61% 24.07% 930.91% 48
58 FFIV 7548 36.85 94.48 93.80 2.95% 77.08% 316.52% 222.12% 64.01% 887.37% 48
59 VLTR 576 12.92 29.93 21.44 2.00% 10.23% 208.49% 92.29% 42.93% 0.00% 47
60 AME 4850 31.17 46.49 45.54 1.95% 17.55% 53.70% -2.73% 61.55% 448.01% 46
61 DIOD 689 14.50 24.89 15.56 2.03% -24.79% 174.43% -49.03% -49.89% 237.53% 44

ADS

MY PORTFOLIO



BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY