WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 HRB 4300 12.51 23.23 13.30 5.81% -41.28% -40.44% -26.48% -44.56% 44.10% 69
2 WLT 4022 53.11 99.45 76.00 -2.48% -1.77% 364.26% 110.00% 209.57% 2052.97% 69
3 EGN 3240 40.25 49.94 45.08 1.97% -5.21% 57.46% -30.52% 25.85% 214.37% 68
4 MMP 5624 35.67 50.36 50.00 0.64% 15.82% 73.43% 14.76% 68.01% 0.00% 68
5 ARLP 2005 32.43 56.98 54.62 -2.31% 24.19% 108.71% 56.33% 56.82% 819.53% 62
6 UTHR 2817 40.33 99.83 49.90 2.78% -4.83% -18.80% -49.36% -27.81% 238.31% 60
7 BOKF 3164 41.06 56.12 46.48 1.40% -2.17% 18.81% -9.64% 3.75% 151.24% 59
8 SMG 3290 37.50 50.38 49.13 0.72% 24.03% 68.66% 30.46% 10.06% 170.84% 57
9 RDC 3256 19.93 32.82 28.40 1.18% 23.21% 80.66% -28.88% -19.43% 8.11% 56
10 CAM 9427 31.42 47.44 38.92 0.75% -6.49% 90.41% -60.42% -5.99% 17.83% 55
11 ILMN 5544 25.59 47.44 44.61 -0.34% 45.45% 78.44% -25.76% 216.38% 177.77% 54
12 LZ 6824 64.51 102.22 101.10 2.26% 36.47% 187.87% 83.15% 139.57% 368.92% 53
13 GXP 2584 16.63 20.29 19.06 0.85% -3.64% 0.11% -35.02% -26.95% 0.69% 51
14 AVX 2270 11.04 15.72 13.35 1.68% 3.73% 71.59% -0.30% -6.71% -12.80% 50
15 DOV 9186 33.92 55.50 49.21 1.55% 16.67% 53.49% 5.83% 23.80% 33.83% 49
16 LEG 3081 17.89 25.15 21.04 2.24% 2.33% 42.84% 21.83% -5.78% 28.21% 47
17 BWA 5521 27.62 49.04 48.42 3.62% 42.96% 128.50% -1.73% -19.06% 159.90% 47

ADS

MY PORTFOLIO



BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY