WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 MNI 205 1.05 3.20 2.40 0.42% 0.42% -49.47% -31.62% -81.03% -95.61% 63
2 PNBC 2 0.86 7.24 0.86 -9.82% -43.05% -76.44% -92.11% -96.50% -95.31% 39
3 SR 19 0.89 3.55 0.67 1.52% -71.24% -81.13% -86.89% -94.24% -95.13% 23
4 RDN 269 1.80 6.11 2.02 -2.88% -13.68% -75.31% -72.40% -82.74% -94.48% 34
5 MTG 448 1.51 9.08 2.22 -4.72% -40.48% -78.24% -60.92% -89.84% -94.43% 61
6 UTSI 174 0.88 2.66 1.15 -0.86% -16.67% -43.63% -47.00% -57.41% -94.10% 84
7 LOOK 12 0.92 1.96 0.72 -2.70% -44.19% -64.71% -28.71% -77.14% -94.00% 37
8 FBN 77 0.88 4.88 1.38 1.47% 12.20% -72.94% -74.77% -86.59% -93.63% 30
9 MEG 85 1.14 6.84 3.64 -12.92% -10.57% -38.20% -53.63% -82.41% -93.51% 45
10 THQI 42 0.45 4.67 0.62 -1.22% -18.42% -89.94% -87.53% -97.81% -92.97% 47
11 ROIAK 50 0.91 3.04 1.00 -1.96% 0.00% -13.04% -65.99% -56.90% -92.85% 32
12 SCON 27 0.65 3.16 0.68 -2.95% -44.72% -55.26% -71.43% -88.47% -92.77% 34
13 FBC 418 0.45 1.56 0.75 -3.81% 47.06% -53.42% 27.12% -89.15% -92.00% 52
14 PRGX 185 4.07 8.39 7.39 4.38% 24.20% 13.17% 25.04% -14.17% -91.72% 43
15 TLB 159 1.46 10.40 2.27 -1.30% -14.66% -73.64% -74.35% -80.80% -91.26% 26
16 PLNR 36 1.74 3.50 1.79 10.49% -6.28% -13.11% -36.30% -71.41% -90.93% 23
17 OSBC 22 0.85 1.98 1.58 5.98% 21.54% -8.67% -77.10% -94.08% -90.89% 26
18 RBPAA 21 0.75 1.85 1.59 -6.47% 27.20% 21.37% 26.19% -86.73% -90.73% 42
19 ARTX 12 1.11 2.47 0.86 -5.49% -28.33% -49.11% -49.41% -57.00% -90.55% 30
20 BPOP 1489 1.08 2.92 1.45 0.00% 4.32% -53.23% -31.92% -86.12% -90.35% 65
21 SBCF 144 1.16 1.94 1.54 1.99% 1.32% 7.69% -2.53% -85.11% -90.09% 46
22 EMMS 57 0.58 1.25 1.49 0.68% 125.76% 122.39% 36.70% -59.95% -89.29% 57
23 SNV 1479 0.94 2.58 1.88 -1.05% 33.33% -27.97% -8.29% -92.09% -89.21% 58
24 HTCH 50 1.31 3.42 2.17 -1.81% 44.67% -44.36% -77.51% -91.89% -89.17% 51
25 HOV 171 0.89 3.37 1.73 -2.81% 19.31% -55.98% -55.30% -74.60% -89.11% 49
26 PSUN 87 1.11 4.06 1.29 9.32% -24.56% -76.59% -69.06% -90.88% -89.10% 31
27 CBK 54 1.75 7.12 1.51 2.72% -35.47% -76.07% -80.18% -86.47% -88.66% 36
28 ETM 182 4.61 10.65 4.99 -0.80% -18.86% -56.72% -28.41% -63.60% -88.64% 63
29 SRT 39 1.55 5.58 2.63 0.00% 36.98% -50.00% -64.56% -71.90% -88.07% 47
30 PRST 21 0.40 1.92 0.58 -10.09% 7.41% -74.34% -73.27% -88.04% -87.84% 29
31 EVC 104 0.75 2.37 1.22 0.83% -21.79% -52.16% -64.84% -84.94% -87.44% 38
32 TVL 171 1.75 5.42 3.05 -6.73% -27.90% -43.20% -35.11% -74.88% -87.29% 85
33 TECUA 94 3.77 11.00 5.12 4.28% 8.94% -61.09% -58.24% -77.75% -87.29% 21
34 SCHS 48 2.15 15.84 2.54 -3.05% 1.60% -81.93% -89.64% -92.68% -87.20% 6
35 BZH 253 1.35 4.79 2.56 6.67% 3.23% -52.77% -47.65% -63.99% -86.99% 42
36 USU 80 0.81 4.71 0.66 -2.70% -42.11% -89.04% -83.38% -92.69% -86.69% 53
37 MFNC 21 4.63 7.74 6.35 0.00% 17.16% 51.19% 41.11% -26.16% -86.49% 70
38 AEZS 50 0.60 2.64 0.46 -5.19% -70.13% -73.71% -43.21% -71.07% -86.47% 26
39 LMLP 51 1.45 4.18 1.84 -5.64% -21.03% -46.51% 30.50% -39.07% -86.47% 77
40 COCO 221 1.24 5.61 2.60 -1.89% 19.82% -49.81% -81.02% -83.16% -86.44% 62
41 RMKR 17 0.38 1.68 0.64 0.00% -21.95% -50.77% -55.56% -89.92% -86.09% 66
42 ZLC 70 2.06 6.90 2.20 -0.45% -42.26% -49.77% -23.61% -85.95% -85.85% 59
43 PWAV 23 0.92 23.85 0.75 8.36% -63.94% -70.70% -40.48% -83.18% -85.80% 23
44 ODP 587 1.75 4.84 2.07 -2.82% -3.72% -62.57% -68.40% -84.84% -85.79% 77
45 OVRL 52 1.91 3.24 2.20 0.00% -12.00% 46.67% 8.91% 50.68% -85.43% 62
46 NYT 916 5.50 9.73 6.19 -2.06% -19.92% -36.38% -50.99% -64.28% -85.30% 59
47 LNET 40 1.31 4.44 1.59 -0.62% -33.47% -61.96% -71.04% -91.16% -85.28% 21
48 TBAC 9 0.90 2.63 1.37 -8.67% 39.80% -52.60% -55.81% -85.43% -85.24% 58
49 FCEL 141 0.80 1.97 1.00 4.16% 14.94% -55.36% -70.41% -90.31% -84.83% 58
50 ENZ 79 1.98 4.88 2.06 1.98% -8.04% -62.06% -62.95% -84.44% -84.76% 38
51 BTFG 29 1.13 2.70 1.62 -16.45% 30.65% -38.87% -41.52% -86.53% -83.55% 39
52 IMN 222 5.40 10.47 5.76 0.00% 0.52% -45.66% -35.50% -72.87% -83.03% 52
53 CVTI 46 2.35 9.73 3.16 0.96% 6.40% -66.63% -18.77% -52.84% -82.74% 41
54 KKD 409 5.27 10.08 6.01 1.86% -8.10% -16.53% 104.42% 90.19% -82.03% 93
55 TCI 26 1.56 3.91 3.19 0.00% 94.51% -50.85% -73.87% -79.55% -81.88% 37
56 GTN 83 1.31 2.95 1.46 -0.68% -9.88% -24.74% -3.31% -82.20% -81.86% 71
57 CBKN 187 1.83 4.25 2.19 0.92% 8.96% -12.40% -44.70% -79.80% -81.86% 47
58 SKY 38 4.02 19.73 4.54 -0.87% 4.37% -83.34% -75.03% -84.63% -81.84% 23
59 PNBK 64 1.62 2.19 1.67 -9.51% -4.57% -20.10% 9.87% -89.53% -81.67% 69
60 SALM 105 2.12 5.70 4.34 -2.69% 68.87% 39.10% -23.19% -36.64% -81.47% 47
61 ACLS 113 1.00 2.07 1.05 -2.78% -21.05% -69.74% -24.46% -78.66% -81.28% 22
62 QTWW 20 0.54 6.29 0.44 -12.00% -39.73% 4.76% -59.26% -13.73% -81.12% 37
63 GCI 3045 8.28 16.26 12.96 -0.92% -3.07% -13.60% -13.72% -66.10% -80.92% 67
64 S 7017 2.10 6.45 2.34 -0.85% 0.00% -43.75% -38.10% -82.22% -80.76% 44
65 FOE 361 4.27 15.29 4.17 -6.71% -14.72% -71.96% -50.30% -80.30% -80.73% 27
66 CMLS 439 2.18 4.97 2.89 -2.36% -13.47% -33.72% 29.60% -63.56% -80.49% 50
67 MBI 1572 5.99 13.50 8.11 -5.70% -30.03% -31.68% 103.26% -56.72% -80.30% 75
68 NOK 10576 3.54 9.38 2.85 1.79% -40.87% -72.17% -77.94% -92.64% -79.94% 18
69 AMRI 88 2.08 5.55 3.01 1.35% 2.73% -48.81% -68.15% -79.54% -79.93% 47
70 JAXB 14 2.26 6.80 2.42 0.00% -23.17% -66.15% -74.50% -87.90% -79.77% 37
71 OCLR 112 2.68 11.33 2.19 -1.79% -22.34% -83.21% 53.15% -4.37% -79.72% 41
72 OMX 411 3.90 10.26 4.75 1.93% 4.63% -73.43% -63.38% -76.87% -79.58% 84
73 MIL 425 6.17 8.16 6.80 -0.73% -3.00% -10.41% -90.66% -90.82% -79.55% 44
74 AIQ 55 0.93 4.68 1.08 1.89% -14.29% -74.88% -81.05% -88.41% -79.51% 66
75 AFFX 337 3.68 8.16 4.79 -1.03% 17.11% -6.26% -18.40% -79.72% -78.76% 33
76 IBCP 27 1.25 3.98 3.17 -0.94% 138.35% 136.57% 334.25% -66.67% -78.65% 43
77 SNBC 210 2.11 3.90 2.45 -0.41% 1.24% -46.15% -35.36% -84.22% -78.58% 28
78 SEH 121 2.75 7.29 3.95 -3.89% -16.49% -56.16% -61.84% -72.03% -78.43% 23
79 RVSB 31 1.78 3.20 1.42 -8.39% -40.08% -47.41% -41.32% -87.78% -78.39% 34
80 NLS 80 1.32 3.23 2.63 -1.13% 50.29% 48.59% 35.57% -48.33% -78.35% 70
81 ICAD 27 0.40 1.30 0.52 11.96% -8.77% -62.86% -62.32% -74.76% -78.33% 51
82 RF 8658 2.82 7.41 6.13 -0.97% 42.56% -11.42% 15.23% -74.01% -78.27% 41
83 WFR 399 3.31 12.00 1.73 4.22% -56.09% -84.44% -87.12% -98.07% -77.96% 48
84 WAVX 78 1.27 3.31 0.86 -4.25% -60.37% -79.23% -34.35% -38.57% -77.95% 18
85 HMNF 14 1.50 3.26 3.26 0.00% 68.04% 8.67% -20.49% -85.98% -77.78% 42
86 CBM 200 3.87 8.44 6.78 -1.02% -5.57% 27.68% 19.16% -18.90% -76.92% 78
87 FFKT 49 3.27 7.08 6.60 1.54% 46.99% 34.15% -32.31% -75.56% -76.80% 81
88 PVFC 52 1.25 2.39 2.00 0.00% 36.05% 11.11% 3.09% -81.83% -76.61% 62
89 PNX 190 0.97 2.74 1.64 -4.65% -2.38% -35.18% -41.43% -86.10% -76.33% 51
90 BAC 75652 4.92 12.71 7.02 0.57% 26.26% -47.14% -53.42% -82.92% -76.08% 30
91 MBTF 47 0.80 3.15 2.76 0.66% 146.43% 50.82% 90.34% -69.02% -75.90% 59
92 ALVR 28 0.55 1.73 0.46 0.00% -49.45% -80.91% -87.57% -95.30% -75.79% 25
93 BERK 118 5.55 7.98 8.20 0.99% 15.66% 49.36% 44.88% -47.20% -75.34% 60
94 TUES 165 3.05 5.23 3.97 -2.70% 15.07% -26.35% 53.88% -20.44% -75.33% 54
95 CT 61 1.73 5.48 2.75 -1.43% 22.22% 79.74% 116.54% -90.98% -75.18% 87
96 MOSY 114 2.77 6.22 2.97 -1.66% -29.29% -46.58% -24.62% -38.64% -75.17% 102
97 SSP 503 6.36 10.12 9.10 -0.55% 13.61% -10.87% 29.45% -79.63% -75.11% 58
98 JFBC 48 9.33 11.50 11.36 0.00% 10.83% 8.19% 19.58% -17.38% -74.95% 88
99 MVIS 23 1.62 13.76 1.35 9.76% 275.00% -26.63% -56.45% -65.47% -74.77% 54
100 FARM 114 4.43 12.48 7.33 0.41% -4.06% -59.88% -62.54% -68.66% -74.72% 48

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY