WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 SBAC 6049 32.36 53.79 49.88 -0.93% 16.11% 22.37% 45.34% 48.54% 12370.00% 50
2 AAPL 495900 310.50 644.00 530.38 0.05% 30.96% 63.87% 150.60% 165.42% 7444.52% 93
3 PCLN 31469 411.26 774.96 632.00 -2.08% 35.13% 56.33% 182.63% 435.50% 6829.82% 65
4 PACW 818 13.00 24.79 22.94 -0.22% 21.06% 5.18% 11.20% -43.25% 4488.00% 83
5 TNH 3274 106.68 298.50 175.20 -3.77% 4.34% 61.40% 67.21% 19.36% 4236.63% 80
6 CKSW 272 7.12 13.07 8.67 -1.92% -9.59% 11.01% 19.42% 111.46% 4028.57% 69
7 NEU 2688 135.01 234.62 200.56 -0.80% 1.24% 61.34% 70.79% 253.41% 3198.68% 78
8 HUBG 1292 25.77 40.50 34.20 3.17% 5.46% -3.58% 24.86% 26.81% 2636.00% 59
9 GRA 3754 30.25 60.38 50.31 0.16% 9.56% 43.74% 92.24% 92.54% 2440.91% 74
10 FARO 819 29.45 59.66 48.43 1.19% 5.28% 48.56% 123.08% 72.96% 2435.60% 69
11 IIIN 177 8.80 15.10 10.05 0.50% -8.55% -20.49% -25.28% -16.18% 2292.86% 39
12 ULTI 1978 43.28 77.46 74.28 -0.71% 14.07% 50.09% 148.93% 129.61% 2123.95% 49
13 EQIX 6940 80.85 172.44 147.81 -3.42% 45.77% 80.56% 38.35% 44.76% 2099.55% 61
14 TIE 2116 12.75 20.39 12.08 -1.79% -19.36% -29.93% -3.51% -54.55% 2057.14% 60
15 CALM 886 27.51 42.40 37.11 -2.57% 1.48% 15.72% 7.69% 35.83% 2045.09% 92
16 NTES 7715 35.74 61.45 58.84 -2.70% 31.19% 60.07% 58.98% 209.68% 1943.06% 48
17 ECPG 603 18.96 33.16 24.44 -1.49% 14.96% 4.44% 39.58% 170.35% 1936.67% 76
18 UHAL 1710 60.18 126.14 87.19 -0.21% -1.37% -9.62% 69.93% 27.12% 1850.56% 81
19 LPSN 882 9.22 17.57 16.03 0.12% 27.73% 42.74% 128.35% 203.60% 1785.88% 59
20 EGHT 283 2.83 5.44 4.04 -1.94% 27.44% 84.47% 178.62% 369.77% 1736.36% 82
21 TWI 974 12.97 31.42 23.06 1.41% 18.50% 17.95% 187.89% -25.30% 1687.60% 63
22 CNQR 3111 34.30 62.60 56.81 -1.87% 11.85% 6.69% 31.66% 52.47% 1680.88% 35
23 ELGX 814 7.10 15.29 13.99 -1.76% 21.86% 95.66% 156.23% 399.64% 1648.75% 22
24 RRC 9747 50.55 77.24 61.46 -1.76% -0.77% 36.67% 21.22% 19.04% 1626.40% 29
25 AKAM 5098 18.25 39.14 28.45 -2.87% -11.86% -40.33% 10.61% -19.52% 1507.34% 86
26 CCI 15363 37.53 57.78 52.86 -0.45% 17.99% 21.66% 33.92% 27.28% 1468.55% 53
27 TASR 285 3.55 6.49 5.13 1.58% 0.20% 8.69% 17.93% -65.08% 1454.55% 51
28 DECK 2048 51.03 118.90 53.22 1.62% -29.58% -34.62% -48.76% -66.78% 1424.93% 76
29 HSTM 546 9.52 26.90 20.93 1.01% 13.44% 196.04% 415.52% 550.00% 1395.00% 45
30 AFOP 72 7.03 10.23 8.19 0.61% 6.92% -40.52% 606.03% 311.56% 1362.50% 65
31 HURC 143 17.45 35.07 22.30 -0.31% 6.19% -7.62% 50.47% -47.70% 1329.49% 90
32 FNSR 1249 12.26 28.74 13.68 -1.23% -18.33% -51.58% 50.83% 863.38% 1325.00% 70
33 SOFO 27 7.00 15.71 7.23 -0.96% -4.24% -48.39% 46.06% 388.51% 1317.65% 57
34 PCP 24312 136.04 179.47 167.48 0.56% 1.63% 20.07% 49.87% 20.89% 1313.33% 76
35 NFLX 3884 62.37 304.79 69.96 -2.79% 0.97% -61.09% 25.76% 159.78% 1302.00% 63
36 ILMN 5290 25.57 79.40 42.85 -0.90% 40.58% -33.03% 39.71% -28.69% 1218.46% 59
37 VPHM 1342 14.62 33.17 19.24 -1.69% -29.76% 9.32% 131.53% 129.59% 1174.17% 75
38 CELG 29998 51.70 80.42 68.10 -1.40% 0.74% 14.59% 20.70% 44.89% 1161.11% 75
39 OYOG 608 51.74 115.99 95.45 -0.68% 23.43% 0.72% 122.60% 30.45% 1141.22% 103
40 BPT 2387 96.18 129.49 111.54 0.07% -2.12% -11.87% 35.35% 41.75% 1128.41% 41
41 SPTN 386 14.01 21.37 17.40 -2.36% -5.95% 1.22% 22.28% -21.55% 1108.33% 72
42 PRFT 382 6.41 12.80 11.96 -1.89% 19.48% -5.53% 39.39% -25.39% 1084.16% 69
43 PHI 11693 47.84 67.50 54.12 -2.63% -6.07% -6.74% -3.53% -28.04% 1073.97% 47
44 SFE 313 13.02 20.78 15.09 -2.01% -4.43% -13.28% 54.14% 702.66% 1043.18% 39
45 BEAV 4321 28.83 48.48 41.59 -1.59% 7.44% 12.59% 75.12% -21.35% 1042.58% 82
46 SLXP 2847 25.64 53.99 49.03 -1.21% 2.47% 2.77% 92.05% 444.17% 1032.33% 83
47 VASC 184 9.90 13.75 11.29 -2.25% 1.44% -4.89% 31.74% 75.58% 1029.00% 51
48 AMZN 96345 166.97 246.71 213.85 -2.07% 23.54% 17.02% 56.68% 126.42% 1010.91% 62
49 FCFS 1069 33.27 52.18 37.35 0.73% 6.44% 19.83% 66.89% 158.84% 992.11% 74
50 TRMB 5700 31.88 55.95 45.57 -2.54% 5.00% 13.33% 78.22% 48.48% 985.00% 55
51 WCC 2455 31.08 67.93 56.34 -0.53% 6.28% 6.34% 105.85% 43.87% 983.46% 67
52 GOLD 6936 73.10 120.73 76.45 -0.13% -25.12% -6.64% -3.80% 105.07% 967.74% 62
53 TWTC 3379 15.42 23.00 22.45 0.49% 15.84% 29.84% 30.07% 8.45% 958.96% 60
54 WNI 478 8.68 16.43 16.36 -0.79% 52.90% 83.20% 106.57% 189.56% 948.72% 62
55 FFIV 8948 69.01 139.46 112.71 -3.23% 6.21% -14.88% 112.78% 287.05% 935.94% 73
56 ININ 488 20.76 40.92 25.46 2.58% 11.08% -5.11% 36.44% -7.01% 918.40% 57
57 CLF 6937 47.31 102.00 48.69 -2.29% -21.91% -37.88% 3.13% -53.52% 912.27% 71
58 ALGN 2388 14.25 34.29 29.72 -1.98% 25.24% 48.45% 66.22% 73.29% 907.46% 79
59 WLT 3077 53.41 141.50 49.24 -7.79% -18.69% -62.08% -36.36% 36.06% 886.77% 62
60 MIDD 1871 65.39 104.00 99.95 1.80% 6.28% 17.05% 106.30% 30.33% 855.54% 69
61 BBSI 191 12.25 21.19 19.40 -3.39% -2.81% 23.02% 57.85% 7.78% 846.34% 39
62 NPO 769 27.22 49.94 37.37 -1.99% 13.31% -8.76% 39.54% 22.44% 838.94% 67
63 MSTR 1399 100.86 178.58 129.05 -5.11% 19.14% 49.81% 37.70% 35.89% 819.81% 48
64 RHT 10324 31.77 62.75 53.53 -1.74% 29.64% 15.74% 71.24% 153.46% 811.93% 56
65 WRLD 1026 53.56 74.95 69.28 -0.99% -5.74% 28.75% 92.50% 154.24% 804.44% 85
66 URBN 3707 21.47 33.90 25.62 0.23% -7.04% -29.60% -27.85% -5.08% 802.11% 63
67 TYL 1106 22.15 41.61 36.73 -0.81% 21.99% 73.25% 80.23% 177.42% 800.25% 68
68 SYX 485 10.88 20.92 13.30 -1.12% -18.95% -5.54% -17.08% -35.19% 786.67% 76
69 MOVE 311 4.05 10.24 7.94 -1.85% 25.63% 213.83% 361.63% 224.08% 782.22% 54
70 NICE 2215 27.17 40.04 36.06 -0.74% 4.67% 3.47% 14.55% 4.55% 781.66% 37
71 CDE 1470 19.30 32.09 16.35 -2.68% -32.27% -39.87% -10.02% 245.67% 756.02% 37
72 SINA 3515 46.86 139.38 53.11 -2.28% 2.13% -24.22% 17.45% 19.54% 749.76% 54
73 CRUS 1602 12.52 28.25 24.95 -2.23% 57.41% 56.04% 266.91% 382.59% 748.64% 91
74 PRGO 9278 75.89 108.60 99.32 -0.72% 2.08% 56.76% 150.24% 178.99% 745.28% 79
75 MSB 311 18.85 36.09 23.75 -1.37% -5.38% -39.46% 80.61% 12.08% 745.20% 63
76 EGOV 689 9.95 14.48 10.70 -1.65% -19.61% 9.41% 15.80% 25.88% 742.52% 60
77 VDSI 267 4.63 14.07 7.10 0.42% 8.90% -14.25% 8.40% -74.85% 735.29% 91
78 HXL 2466 18.00 28.01 24.76 -1.75% 2.27% 36.12% 89.01% -0.36% 722.59% 81
79 ABAX 711 19.68 36.29 32.79 -2.32% 18.50% 19.76% 28.09% -11.14% 719.75% 52
80 WST 1516 35.50 47.62 44.76 -1.86% 17.94% 6.14% 12.32% 10.44% 718.28% 85
81 DWCH 74 4.70 15.09 11.90 0.51% 112.50% 251.03% 349.06% 100.67% 715.07% 48
82 RAVN 1147 43.41 71.12 63.29 8.48% 2.25% 31.33% 94.80% 63.12% 706.24% 64
83 COH 18935 45.70 79.70 65.89 0.97% 7.95% 17.64% 78.23% 116.25% 699.64% 92
84 MON 37282 58.89 83.95 69.89 -0.36% -0.26% 0.24% -15.40% -37.18% 692.40% 94
85 FCFC 89 5.79 10.09 8.65 -1.82% 1.76% 8.12% 28.15% -1.48% 686.36% 103
86 GR 15707 80.07 126.44 124.74 0.27% 0.84% 42.35% 93.04% 75.81% 674.78% 71
87 PMTI 161 7.00 16.10 8.26 -2.94% -11.18% -43.54% -16.98% -48.25% 671.96% 81
88 HIBB 1445 31.03 59.99 54.94 -1.56% 21.60% 46.12% 143.96% 174.70% 658.84% 84
89 OHI 2136 14.40 23.11 20.19 -1.17% 4.34% -10.82% 1.71% 26.90% 656.18% 74
90 SSYS 997 17.88 54.71 46.87 -2.74% 54.13% 42.16% 162.14% 70.44% 655.97% 52
91 ORLY 11764 56.25 106.82 93.30 -1.08% 16.70% 53.08% 142.46% 186.72% 645.21% 61
92 JBHT 6155 34.42 57.43 52.57 0.82% 16.64% 28.75% 58.68% 87.02% 642.51% 66
93 BGC 1347 20.21 49.32 27.06 -2.98% 8.20% -23.82% -8.77% -63.80% 637.33% 79
94 HUM 12162 65.20 96.46 74.53 -1.52% -14.93% 36.53% 67.94% -1.99% 635.74% 74
95 CRDN 596 24.00 49.91 24.58 1.86% -8.22% -22.44% 26.25% -46.87% 614.53% 65
96 HMSY 2075 19.78 34.98 24.14 -0.66% -24.52% -63.20% -51.05% -26.42% 610.00% 41
97 FC 166 6.25 12.15 9.36 0.00% 10.51% 6.36% 55.48% 17.74% 609.09% 47
98 SAM 1314 71.00 115.49 102.99 0.47% -5.13% 6.85% 116.18% 173.18% 606.38% 51
99 CPHD 2323 29.53 45.00 35.41 -2.80% 2.91% 52.76% 183.28% 33.98% 605.38% 20
100 EBIX 674 13.02 26.90 18.48 -1.70% -16.38% -22.81% -63.24% -73.93% 605.34% 74

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY