WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 BAC 436268200 75652 4.92 12.71 7.02 0.57% 26.26% -47.14% -53.42% -82.92% -76.08% 30
2 AMR 154375700 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
3 MI 152382900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
4 GE 98619800 200600 14.02 21.00 18.95 0.37% 5.81% 4.18% 23.45% -49.25% -13.27% 81
5 MSFT 81350900 245900 23.65 32.95 29.27 -1.51% 12.75% 5.10% -5.46% -18.96% 28.94% 81
6 SIRI 74938300 7165 1.27 2.44 1.89 3.01% 3.85% 15.95% 225.86% -38.24% 237.50% 68
7 CSCO 74532800 88740 13.30 21.30 16.47 -0.48% -8.90% -18.59% -31.89% -40.24% 26.99% 95
8 C 74290000 76265 21.40 46.00 26.01 -1.51% -1.14% 446.43% 683.43% -11.20% -14.33% 84
9 INTC 73450200 131200 19.16 28.78 26.07 -0.46% 7.51% 24.02% 26.61% -2.58% 73.68% 73
10 PFE 72846200 169000 16.63 23.30 22.57 0.04% 4.30% 29.05% 22.00% -1.44% -17.63% 63
11 F 66881400 38202 9.05 15.69 10.01 0.00% -6.97% -40.02% 0.20% 49.40% 19.59% 79
12 PDE 64540900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
13 JPM 61412600 127500 27.85 46.49 33.49 -1.30% 0.72% -20.70% -19.36% -22.58% 63.85% 103
14 S 52495100 7017 2.10 6.45 2.34 -0.85% 0.00% -43.75% -38.10% -82.22% -80.76% 44
15 WFC 51597900 164400 22.58 34.59 30.94 -1.59% 12.26% 0.39% 15.36% 2.82% 50.34% 98
16 AAI 51132300 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
17 MS 48837100 26403 11.58 26.49 13.35 -0.82% -11.76% -51.15% -54.73% -74.92% -64.20% 67
18 GLW 41296600 19349 11.51 21.15 12.75 -0.55% -1.77% -34.11% -34.07% -47.12% 309.97% 83
19 AA 37673700 8992 8.45 17.96 8.43 -0.82% -2.54% -44.58% -48.28% -77.13% -59.37% 49
20 RF 37510200 8658 2.82 7.41 6.13 -0.97% 42.56% -11.42% 15.23% -74.01% -78.27% 41

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY