WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 BAC 72897800 140900 6.90 13.99 13.07 -1.06% 15.05% 135.50% -0.83% 0.23% -57.63% 71
2 GE 58410400 243200 19.29 24.13 23.52 -0.68% 15.07% 33.64% 36.11% 69.09% 2.44% 75
3 MSFT 43224100 287300 26.26 32.52 34.40 -0.91% 29.57% 34.27% 28.45% 93.26% 60.97% 93
4 SIRI 40098700 20870 1.80 3.63 3.27 -0.61% 13.15% 79.67% 100.61% 2625.00% 7.21% 72
5 F 39225700 60423 8.82 16.09 15.37 -1.35% 19.43% 44.05% -7.13% 577.09% 7.11% 77
6 PFE 37951500 206300 22.00 31.15 29.09 0.03% 16.87% 37.15% 76.84% 91.26% 17.92% 68
7 INTC 37105200 123900 19.23 29.27 24.92 -0.28% 23.18% 4.36% 24.66% 90.08% -4.99% 75
8 AAPL 34557200 403700 385.10 705.07 430.05 -1.36% -15.61% 6.19% 32.87% 398.38% 3941.82% 94
9 DOW 32649500 41138 27.45 36.00 34.01 -1.85% 7.56% 20.35% 4.10% 142.93% 11.54% 55
10 CSCO 31088100 128700 14.96 24.78 24.09 -1.07% 23.86% 34.81% 21.85% 51.89% 2.21% 85
11 S 30347100 22092 3.01 7.50 7.32 0.00% 30.71% 212.82% 75.96% 283.25% -47.94% 41
12 JPM 29842400 201300 33.10 55.90 53.13 -1.92% 22.87% 63.33% 31.41% 82.83% 83.71% 107
13 WFC 28636600 212700 31.25 41.69 40.16 -1.91% 18.43% 47.27% 33.64% 47.59% 71.19% 100
14 AA 25456900 8683 7.90 9.93 8.12 -0.98% -4.47% -5.58% -45.83% -19.92% -74.84% 59
15 GM 25250700 47136 18.72 35.49 34.29 -0.61% 23.12% 69.17% -6.87% 802.37% -25.46% 71
16 XOM 25122300 402800 79.78 93.67 90.58 -0.82% 6.44% 8.19% 27.97% 25.53% 167.83% 75
17 ORCL 24494500 159100 26.69 36.43 33.77 -1.40% 2.27% 32.22% 9.18% 94.53% 163.01% 90
18 T 20614900 193200 32.71 39.00 35.91 -1.07% 7.77% 23.70% 35.10% 59.11% 117.90% 68
19 MOT 20184900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 37
20 FCX 18313200 28084 27.24 43.65 29.57 -0.47% -10.77% -18.43% -48.50% 161.22% 77.81% 85

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY