WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 BAC 436268200 82602 4.92 14.95 7.84 5.23% 41.01% -40.96% -47.98% -80.92% -73.29% 45
2 AMR 154375700 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
3 MI 152382900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
4 GE 98619800 201000 14.02 21.65 19.02 1.44% 6.20% 4.56% 23.91% -49.06% -12.95% 78
5 MSFT 81350900 253700 23.65 30.40 30.24 0.97% 16.49% 8.58% -2.33% -16.28% 33.22% 100
6 SIRI 74938300 8043 1.27 2.44 2.15 1.18% 18.13% 31.90% 270.69% -29.74% 283.93% 60
7 CSCO 74532800 108000 13.30 22.34 20.09 1.46% 11.12% -0.69% -16.91% -27.10% 54.90% 76
8 C 74290000 98068 21.40 49.60 33.54 4.85% 27.48% 604.62% 910.24% 14.51% 10.47% 100
9 INTC 73450200 135500 19.16 27.00 26.74 1.75% 10.27% 27.21% 29.87% -0.07% 78.15% 94
10 PFE 72846200 163000 16.63 22.17 21.20 0.43% -2.03% 21.21% 14.59% -7.42% -22.63% 95
11 F 66881400 48603 9.05 16.51 12.79 4.32% 18.87% -23.37% 28.03% 90.90% 52.81% 73
12 PDE 64540900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
13 JPM 61412600 145500 27.85 48.36 38.28 1.94% 15.13% -9.35% -7.83% -11.51% 87.28% 95
14 S 52495100 6950 2.10 6.45 2.32 4.98% -0.85% -44.23% -38.62% -82.37% -80.92% 47
15 WFC 51597900 161200 22.58 34.25 30.63 2.44% 11.14% -0.62% 14.21% 1.79% 48.83% 103
16 AAI 51132300 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
17 MS 48837100 39137 11.58 31.04 20.31 4.05% 34.24% -25.69% -31.13% -61.84% -45.53% 112
18 GLW 41296600 20574 11.51 23.39 13.58 4.95% 4.62% -29.82% -29.78% -43.67% 336.66% 97
19 AA 37673700 11453 8.45 18.47 10.76 3.26% 24.39% -29.26% -33.99% -70.81% -48.14% 56
20 RF 37510200 7101 2.82 8.09 5.64 3.68% 31.16% -18.50% 6.02% -76.09% -80.01% 60

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY