WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 BAC 176441000 142400 6.90 13.99 13.21 1.07% 16.29% 138.02% 0.23% 1.30% -57.18% 71
2 MI 152382900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
3 AMR 81711400 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
4 PDE 64540900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
5 AAI 51132300 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
6 CPWR 47824100 2343 7.97 12.74 10.98 -0.09% 2.62% 31.97% -6.47% 63.15% 81.79% 38
7 MOT 31660900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 37
8 GE 31407800 245800 19.29 24.13 23.77 1.06% 16.29% 35.06% 37.56% 70.88% 3.53% 75
9 MSFT 27395700 292300 26.26 32.52 35.00 1.74% 31.83% 36.61% 30.69% 96.63% 63.78% 93
10 F 26815800 61130 8.82 16.09 15.55 1.17% 20.82% 45.74% -6.04% 585.02% 8.36% 77
11 C 26210200 150200 24.91 53.56 49.36 0.28% 26.53% 87.75% 3.85% -27.13% -87.35% 104
12 PFE 24685700 206800 22.00 31.15 29.16 0.24% 17.16% 37.48% 77.26% 91.72% 18.20% 68
13 DLM 23440400 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
14 S 21873600 21790 3.05 7.50 7.22 -1.37% 28.93% 208.55% 73.56% 278.01% -48.65% 41
15 INTC 21710100 124800 19.23 29.27 25.10 0.72% 24.07% 5.11% 25.56% 91.46% -4.31% 75
16 CSCO 20775000 132000 14.96 24.78 24.70 2.53% 26.99% 38.22% 24.94% 55.74% 4.79% 85
17 SIRI 19715300 21317 1.80 3.63 3.34 2.14% 15.57% 83.52% 104.91% 2683.33% 9.51% 72
18 NOK 19436100 13698 1.63 4.90 3.69 1.93% -3.15% -17.26% -58.63% -70.71% -69.48% 18
19 ORCL 19160900 161400 26.69 36.43 34.27 1.48% 3.79% 34.18% 10.80% 97.41% 166.90% 90
20 NHP 18840000 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY