WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 C 143807400 98068 21.40 49.60 33.54 4.85% 27.48% 604.62% 910.24% 14.51% 10.47% 100
2 BAC 88092900 82602 4.92 14.95 7.84 5.23% 41.01% -40.96% -47.98% -80.92% -73.29% 45
3 XING 49105300 75 0.59 2.86 0.76 0.93% 24.59% -73.33% -65.77% -91.03% -69.72% 27
4 PFE 29847500 163000 16.63 22.17 21.20 0.43% -2.03% 21.21% 14.59% -7.42% -22.63% 95
5 GE 28894300 201000 14.02 21.65 19.02 1.44% 6.20% 4.56% 23.91% -49.06% -12.95% 78
6 SIRI 27854600 8043 1.27 2.44 2.15 1.18% 18.13% 31.90% 270.69% -29.74% 283.93% 60
7 CSCO 25576700 108000 13.30 22.34 20.09 1.46% 11.12% -0.69% -16.91% -27.10% 54.90% 76
8 F 24038400 48603 9.05 16.51 12.79 4.32% 18.87% -23.37% 28.03% 90.90% 52.81% 73
9 MSFT 20786100 253700 23.65 30.40 30.24 0.97% 16.49% 8.58% -2.33% -16.28% 33.22% 100
10 LVLT 20340300 4203 16.51 40.05 20.24 3.42% 19.13% 1965.31% 1249.33% 561.44% 326.11% 41
11 INTC 18876000 135500 19.16 27.00 26.74 1.75% 10.27% 27.21% 29.87% -0.07% 78.15% 94
12 S 18623800 6950 2.10 6.45 2.32 4.98% -0.85% -44.23% -38.62% -82.37% -80.92% 47
13 MBI 17958600 2411 5.99 13.50 12.48 -1.50% 7.68% 5.14% 212.78% -33.40% -69.69% 32
14 GM 16980800 40960 19.00 37.09 26.18 7.69% 29.16% -28.90% 3390.67% 3.48% -13.08% 78
15 RRI 16910200 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
16 APC 16646100 41999 57.11 85.50 84.34 2.65% 10.49% 11.58% 32.74% 25.94% 261.51% 23
17 AA 14182800 11453 8.45 18.47 10.76 3.26% 24.39% -29.26% -33.99% -70.81% -48.14% 56
18 MU 13042600 7853 3.97 11.95 7.95 2.98% 26.39% 0.63% -25.28% 9.35% -18.96% 29
19 ORCL 12988900 146300 24.72 36.50 29.11 1.04% 13.49% -6.97% 16.77% 26.73% 166.09% 66
20 T 12909200 177500 27.27 31.94 29.95 0.54% -0.96% 2.11% 5.76% -29.43% 36.32% 75

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY