WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Volume Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 MI 152382900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
2 PFE 152088100 208500 22.00 31.15 29.40 0.82% 18.12% 38.61% 78.72% 93.29% 19.17% 68
3 BAC 115327700 143100 6.90 13.99 13.27 0.45% 16.81% 139.10% 0.68% 1.76% -56.99% 71
4 PDE 64540900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
5 RIMM 59299100 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 37
6 SLE 58676600 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
7 SIRI 52903200 21699 1.80 3.63 3.40 1.80% 17.65% 86.81% 108.59% 2733.33% 11.48% 72
8 AAI 51132300 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 35
9 MU 50566400 14164 5.16 13.20 13.75 3.85% 124.31% 118.60% 74.05% 463.52% 0.15% 36
10 MSFT 49670100 292100 26.26 32.52 34.98 -0.06% 31.75% 36.53% 30.62% 96.52% 63.69% 92
11 S 48712600 22092 3.05 7.50 7.32 1.39% 30.71% 212.82% 75.96% 283.25% -47.94% 41
12 CSCO 46031700 132600 14.96 24.78 24.82 0.49% 27.61% 38.89% 25.54% 56.49% 5.30% 85
13 INTC 42643200 126600 19.23 29.27 25.46 1.45% 25.85% 6.62% 27.36% 94.20% -2.94% 75
14 GE 39278300 251600 19.29 24.45 24.33 2.36% 19.03% 38.24% 40.80% 74.91% 5.97% 74
15 FB 33641800 58537 17.55 45.00 24.21 0.78% -6.56% 0.00% 0.00% 0.00% 0.00% 60
16 C 32128600 152200 24.91 53.56 50.01 1.32% 28.20% 90.22% 5.22% -26.17% -87.19% 104
17 AMD 31961300 2922 1.81 6.09 4.09 0.99% 79.39% -24.26% -49.75% 85.07% -72.93% 34
18 WLT 31960500 852 11.16 48.99 13.63 16.50% -59.70% -77.41% -89.41% -14.38% 117.38% 42
19 MOT 31660900 0 0.00 0.00 0.00 0.00% -100.00% -100.00% -100.00% -100.00% -100.00% 37
20 F 31340000 61523 8.82 16.09 15.65 0.64% 21.60% 46.67% -5.44% 589.43% 9.06% 77

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY