WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 COF 24992 35.94 57.49 49.13 -1.35% 16.17% 15.68% 28.44% 5.50% 64.37% 123
2 STX 11443 9.05 31.49 26.91 -6.14% 64.09% 79.40% 45.93% 4.10% 174.03% 122
3 RBCAA 441 15.73 27.90 21.04 0.19% -8.12% -12.70% 7.35% 29.96% 124.55% 121
4 CNAF 72 18.14 28.00 25.50 0.00% 8.51% 34.42% 41.67% 30.77% 36.88% 117
5 OVBC 80 16.01 19.99 19.99 1.54% 8.05% -0.25% -10.60% -21.61% 37.01% 116
6 CASH 65 12.90 25.99 20.50 -2.61% 23.12% 51.29% -2.33% -48.93% 37.58% 113
7 ADP 25427 44.72 57.10 51.99 -1.01% -3.74% 11.98% 20.18% 16.28% 42.20% 113
8 IPG 4763 6.73 12.91 10.75 -1.19% 10.48% 1.13% 47.66% 30.78% -21.48% 112
9 SWX 1925 32.12 43.64 41.74 -0.81% -1.77% 12.75% 43.04% 40.44% 106.43% 111
10 BBT 20736 18.92 32.71 29.68 -1.43% 17.92% 12.42% 16.12% -4.50% -6.52% 110
11 USB 57337 20.10 32.55 30.27 -1.24% 11.90% 12.36% 34.83% -4.84% 69.01% 110
12 CTBI 501 22.28 32.70 32.57 0.40% 10.71% 11.24% 31.86% 18.87% 73.80% 109
13 CFNL 337 8.10 12.32 11.55 -0.26% 7.54% -2.78% 29.92% 32.45% 169.86% 108
14 EGBN 323 11.10 17.67 16.02 0.13% 10.18% 11.10% 54.04% 32.18% 105.91% 108
15 PWOD 143 31.00 42.00 37.42 0.51% -3.51% -5.51% 16.68% 15.14% 59.03% 108
16 PRLS 13 3.05 4.47 3.85 0.00% 0.26% 25.00% 49.22% 63.83% 189.47% 107
17 ANCX 127 6.79 13.56 12.48 -1.34% 41.82% 91.71% 110.10% 108.00% 0.00% 107
18 MENT 1511 8.50 15.76 13.75 -1.08% 1.40% 12.61% 50.11% 26.03% 77.42% 107
19 BKE 1993 33.97 50.00 41.58 -2.99% 1.74% 8.68% 40.95% 21.58% 255.69% 107
20 ESGR 1504 86.55 113.83 90.68 -3.34% -7.66% 4.05% 22.66% -25.88% 221.90% 107
21 KIRK 195 7.69 17.42 10.66 -17.04% -19.85% -24.98% -39.02% 966.00% -4.82% 106
22 WBCO 210 9.03 14.48 13.69 -0.36% 14.95% -1.01% 13.61% -13.74% 138.50% 106
23 GME 2517 18.34 28.66 19.07 2.97% -20.97% -16.91% -13.98% -69.39% 95.99% 106
24 CFFI 106 19.00 31.53 33.50 -1.33% 25.94% 47.90% 76.32% 8.06% 50.70% 106
25 DRRX 66 0.68 3.77 0.76 -2.56% -35.59% -78.59% -68.72% -88.18% -61.42% 105
26 GES 2199 25.99 45.73 24.51 -0.57% -17.81% -48.98% -42.60% -37.11% 483.57% 105
27 UBSI 1235 18.78 30.91 24.57 -0.45% -13.09% -17.69% 19.27% -12.69% -5.65% 105
28 PMBC 76 2.76 6.00 6.17 2.83% 89.26% 70.44% 92.81% -49.43% -11.60% 104
29 TWMC 86 1.58 2.58 2.76 -6.44% 9.09% 58.62% 82.78% -44.58% -29.05% 103
30 FCFC 89 5.79 10.09 8.65 -1.82% 1.76% 8.12% 28.15% -1.48% 686.36% 103
31 DX 493 7.25 9.98 9.09 -1.30% -0.44% -16.68% 3.41% 3.18% 94.23% 103
32 SMBC 73 19.85 26.70 22.56 -2.97% 0.40% 32.71% 95.16% 61.37% 135.00% 103
33 INDB 595 20.23 29.99 27.60 -0.33% 1.14% -1.00% 29.94% 2.76% 34.31% 103
34 SNDK 7678 32.24 53.46 31.52 -2.57% -35.95% -37.41% 7.58% -6.02% 207.81% 103
35 JPM 127500 27.85 46.49 33.49 -1.30% 0.72% -20.70% -19.36% -22.58% 63.85% 103
36 OYOG 608 51.74 115.99 95.45 -0.68% 23.43% 0.72% 122.60% 30.45% 1141.22% 103
37 MOSY 114 2.77 6.22 2.97 -1.66% -29.29% -46.58% -24.62% -38.64% -75.17% 102
38 FTEK 83 3.77 8.45 3.58 -7.01% -45.59% -63.17% -54.57% -84.26% -14.76% 102
39 SBGI 674 6.60 13.33 8.31 1.71% -26.65% 2.21% 94.61% -0.84% -22.63% 102
40 CRAY 359 4.96 11.42 10.10 -3.90% 56.11% 41.85% 60.83% 68.33% -67.34% 102
41 KLIC 801 6.71 13.39 10.83 -1.55% 17.08% 50.00% 99.82% 58.33% 93.39% 102
42 FITB 12278 9.13 14.73 13.35 0.41% 4.95% -8.81% 36.36% -47.11% -74.30% 102
43 EVBN 65 10.75 15.30 15.75 -0.65% 32.13% 11.70% 38.89% -1.56% -11.57% 102
44 VCLK 1374 13.35 21.72 17.04 -1.56% 4.60% 6.04% 69.38% -24.17% 497.89% 102
45 STMP 400 11.64 33.73 24.67 0.20% -5.59% 81.13% 171.40% 100.90% 257.54% 102
46 CMA 5753 21.48 38.17 29.25 -1.88% 13.37% -31.08% -2.63% -33.72% -20.67% 102
47 GRMN 8373 29.23 49.93 42.98 -1.60% 7.96% 38.73% 36.36% -56.66% 208.54% 102
48 LOGI 1804 7.10 13.84 10.65 1.53% 36.89% -43.41% -38.30% -71.27% 44.11% 101
49 WCBO 367 12.91 20.86 19.29 0.21% 23.65% 565.17% 864.50% 1.05% 35.27% 101
50 BMTC 268 15.19 23.20 20.25 0.25% 3.90% 16.45% 33.40% -12.49% 18.91% 101
51 EWBC 3045 13.94 24.39 21.27 -1.25% 7.70% 7.70% 31.70% -12.18% 22.24% 101
52 WASH 382 18.62 26.76 23.40 -0.93% -1.93% 4.98% 46.71% -8.52% 32.65% 101
53 LKFN 409 19.40 27.50 25.24 -0.39% -2.44% 16.21% 42.60% 21.00% 139.02% 101
54 PLUS 241 22.30 34.17 30.17 0.37% 6.68% 27.84% 81.20% 240.90% 333.48% 101
55 CPK 404 36.00 44.53 42.24 -0.87% -2.56% 1.51% 31.67% 33.84% 168.87% 101
56 HBAN 5322 4.46 6.88 6.16 -1.05% 12.20% -10.60% 67.39% -58.35% -62.09% 100
57 PBI 2593 16.53 25.08 12.95 -2.70% -30.15% -47.01% -43.74% -66.33% -54.94% 100
58 LUK 5134 20.19 39.09 20.99 -1.96% -7.70% -28.07% -12.58% -56.58% 72.76% 100
59 ALCO 169 17.85 27.53 23.02 -0.04% 18.84% -2.21% -18.48% -35.82% -2.70% 100
60 AMNB 181 17.11 23.60 23.13 -0.34% 18.68% -2.03% 4.99% 11.74% 1.63% 100
61 PCAR 13408 31.57 54.00 37.59 -0.82% 0.32% -34.46% 2.37% -32.78% 112.97% 100
62 XIDE 183 2.22 10.25 2.34 0.00% -11.03% -75.37% -66.71% -71.29% 0.00% 99
63 PRCP 47 4.26 7.50 5.70 1.61% 19.75% 13.77% 84.47% -45.77% 171.43% 99
64 INSP 503 7.96 13.79 12.58 -1.41% 14.47% 49.76% 49.05% -33.44% 49.41% 99
65 CMO 1241 10.00 13.95 13.35 -0.45% 7.32% 5.28% -4.09% 2.38% 31.40% 99
66 STRT 69 18.87 28.74 21.10 3.53% 5.76% -37.52% 14.12% -49.98% -56.35% 99
67 TRMK 1570 17.06 26.16 24.24 -0.66% -0.21% -3.69% 6.32% -4.83% 15.65% 99
68 CASS 388 29.76 41.89 37.39 -2.50% 2.75% -2.25% 21.40% 9.26% 312.24% 99
69 UHT 485 32.00 43.85 38.29 -0.75% -1.82% 3.49% 20.03% 9.81% 90.02% 99
70 NFG 3561 44.18 75.98 42.79 -0.12% -23.01% -34.52% -15.85% -9.07% 141.21% 99
71 DTV 29724 39.82 53.40 45.38 -1.48% 6.13% 13.20% 35.67% 93.93% 0.00% 99
72 AEL 626 8.01 13.25 10.74 0.47% 3.27% -14.90% 46.12% 26.35% 0.00% 98
73 JEF 2862 9.50 24.44 12.80 -1.92% -6.91% -51.64% -46.15% -44.23% 29.55% 98
74 USMO 285 12.51 17.73 12.89 -0.85% -7.07% -26.55% 17.29% -13.37% 0.00% 98
75 DCOM 461 9.61 15.57 13.50 -0.37% 7.14% -9.40% 13.73% 5.22% 20.86% 98
76 PFS 802 10.12 15.23 14.06 -0.64% 5.00% -8.70% 29.59% -1.75% 0.00% 98
77 OCFC 260 10.78 14.79 14.40 -1.37% 10.18% 9.51% 28.57% -6.49% -25.35% 98
78 UVSP 267 12.09 17.46 15.92 -0.75% 8.74% -18.53% -8.14% -27.54% -18.15% 98
79 SRCE 523 19.10 26.79 21.56 0.33% -14.88% 6.05% 31.46% 25.42% 49.10% 98
80 NKSH 201 22.57 31.16 29.06 0.21% 4.08% -8.44% 4.72% 68.07% 112.74% 98
81 WFC 164400 22.58 34.59 30.94 -1.59% 12.26% 0.39% 15.36% 2.82% 50.34% 98
82 HAR 2742 25.53 51.76 38.91 -0.94% 2.29% -16.56% 9.73% -47.31% 32.62% 98
83 CSH 1269 40.02 62.33 43.21 -1.12% -7.33% 16.25% 23.35% 36.52% 375.88% 98
84 UMBF 1878 30.49 49.24 46.33 -0.37% 24.38% 10.34% 17.71% 19.87% 163.09% 98
85 QCOM 95965 45.98 68.87 55.98 -2.06% 2.34% 12.57% 19.46% 41.47% 215.03% 98
86 PPBI 83 5.50 8.35 8.09 1.13% 27.60% 29.44% 132.47% 12.83% 52.35% 97
87 HAFC 304 6.24 11.12 9.66 -1.33% 30.54% 718.64% 705.00% 12.98% 19.41% 97
88 SUSQ 1822 5.20 10.64 9.70 0.57% 15.75% -3.67% 62.75% -47.51% -45.54% 97
89 FULT 2030 7.18 11.91 10.11 -0.10% 3.06% -3.07% 14.50% -7.67% -5.60% 97
90 PTEN 2230 15.06 34.09 14.42 -1.50% -27.83% -33.49% -7.98% -26.91% -2.83% 97
91 DRIV 491 13.53 34.16 14.61 -0.81% -2.73% -57.73% -45.85% -56.27% 23.40% 97
92 PBT 859 18.01 23.40 18.45 -1.34% -9.43% -19.19% 28.13% 15.10% 324.14% 97
93 CHFC 574 14.56 24.32 20.91 -1.09% -1.92% -7.19% -12.47% -11.73% -21.57% 97
94 NRIM 140 16.95 22.24 21.78 -0.50% 24.39% 14.63% 26.78% 2.45% 82.26% 97
95 HBNC 127 16.17 26.00 25.61 0.79% 47.78% -3.72% 61.07% 4.53% 57.21% 97
96 AIZ 3024 30.65 44.54 35.26 -2.95% -14.13% -7.79% 18.76% -47.94% 0.00% 97
97 AOS 2022 29.81 48.94 43.61 -0.71% 8.70% 12.98% -1.62% 22.67% 74.09% 97
98 CSWC 381 70.07 101.67 101.52 -1.22% 24.49% -2.49% 27.81% -12.64% 101.19% 97
99 WIBC 377 2.40 5.39 5.29 0.76% 45.73% -30.85% -37.17% -33.21% 98.87% 96
100 PFBI 61 3.75 8.12 7.75 -1.15% 76.14% 22.43% 16.54% -43.01% 4.03% 96

News

Top 20 states by foreclosure rate in October (Nov 10 - yahoo finance) New Zealand ruling party on verge of huge win (Nov 10 - yahoo finance) Victoria's Secret show is mix of music and models (Nov 10 - yahoo finance) US foreclosure activity hit 7-month high in Oct. (Nov 10 - yahoo finance) Summary Box: US foreclosure activity rose in Oct. (Nov 10 - yahoo finance) Paid-leave benefits lagging for working moms in US (Nov 10 - yahoo finance) Mexican man apparently killed for web comments (Nov 10 - yahoo finance) Aloha APEC shifts focus from debt to trade (Nov 10 - yahoo finance) Wal-Mart to offer holiday deals Thanksgiving night (Nov 10 - yahoo finance) Oil near $95 amid growing Italy debt worries (Nov 10 - yahoo finance) FDA cites 1,200 tobacco retailers (Nov 10 - yahoo finance) Australia closes Orica plant over chemical leaks (Nov 10 - yahoo finance) Singapore's SingTel 3Q profit falls 1 percent (Nov 10 - yahoo finance) Polls: New Zealand headed for lopsided election (Nov 10 - yahoo finance) Charges filed in New Zealand 2010 mine explosion (Nov 10 - yahoo finance) Toyota to resume Thai auto production Nov. 21 (Nov 10 - yahoo finance) GOP candidates: Fix US economy or fail like Europe (Nov 10 - yahoo finance) FACT CHECK: Romney's clunker claim on auto bailout (Nov 10 - yahoo finance) Earnings Preview: D.R. Horton's fiscal 4Q results (Nov 10 - yahoo finance) China's exports weaken, import growth rises (Nov 10 - yahoo finance) Anglo American sells stake in Chile subsidiary (Nov 10 - yahoo finance) Asian stocks plunge on Europe debt crisis setbacks (Nov 10 - yahoo finance) Let Europe solve its debt, GOP candidates say (Nov 10 - yahoo finance) Pegasystems' 3Q results fall short of expectations (Nov 10 - yahoo finance) GOP hopefuls say let Europe solve debt on its own (Nov 10 - yahoo finance) Magnum Hunter Resources narrows 3 Q loss (Nov 10 - yahoo finance) Final Glance: Silver companies (Nov 10 - yahoo finance) Final Glance: Specialty Retail companies (Nov 10 - yahoo finance) Final Glance: Pharmaceuticals companies (Nov 10 - yahoo finance) Final Glance: Railroads companies (Nov 10 - yahoo finance) Final Glance: PBM companies (Nov 10 - yahoo finance) Final Glance: Oil companies (Nov 10 - yahoo finance) Final Glance: Media companies (Nov 10 - yahoo finance) Final Glance: Managed Care companies (Nov 10 - yahoo finance) Final Glance: Medical Devices companies (Nov 10 - yahoo finance) Final Glance: Staffing companies (Nov 10 - yahoo finance) Final Glance: Utilities companies (Nov 10 - yahoo finance) Final Glance: Telecom companies (Nov 10 - yahoo finance) NYSE stocks posting largest volume decreases (Nov 10 - yahoo finance) NYSE stocks posting largest volume increases (Nov 10 - yahoo finance) Nasdaq stocks posting largest volume increases (Nov 10 - yahoo finance) Nasdaq stocks posting largest volume decreases (Nov 10 - yahoo finance) NYSE stocks posting largest percentage decreases (Nov 10 - yahoo finance) NYSE stocks posting largest percentage increases (Nov 10 - yahoo finance) Most active New York Stock Exchange-traded stocks (Nov 10 - yahoo finance) Nasdaq stocks posting largest percentage increases (Nov 10 - yahoo finance) Most active Nasdaq-traded stocks (Nov 10 - yahoo finance) Final Glance: Machinery companies (Nov 10 - yahoo finance) Final Glance: Investment Banks companies (Nov 10 - yahoo finance) Final Glance: Internet companies (Nov 10 - yahoo finance) Final Glance: Coal companies (Nov 10 - yahoo finance) Final Glance: Chemicals companies (Nov 10 - yahoo finance) Nasdaq stocks posting largest percentage decreases (Nov 10 - yahoo finance) Final Glance: Broadline Retail companies (Nov 10 - yahoo finance) Final Glance: Commercial Banks companies (Nov 10 - yahoo finance) Final Glance: Biotechnology companies (Nov 10 - yahoo finance) Final Glance: Beverages companies (Nov 10 - yahoo finance) Final Glance: Autos companies (Nov 10 - yahoo finance) Final Glance: Aerospace companies (Nov 10 - yahoo finance) Final Glance: Airlines companies (Nov 10 - yahoo finance) Final Glance: Computer companies (Nov 10 - yahoo finance) Final Glance: Construction companies (Nov 10 - yahoo finance) Final Glance: Finance companies (Nov 10 - yahoo finance) Final Glance: Food companies (Nov 10 - yahoo finance) Final Glance: Education companies (Nov 10 - yahoo finance) Final Glance: Insurers companies (Nov 10 - yahoo finance) Final Glance: Electrical companies (Nov 10 - yahoo finance) Final Glance: Gold companies (Nov 10 - yahoo finance) Final Glance: Homebuilders companies (Nov 10 - yahoo finance) Final Glance: Health Care Equipment companies (Nov 10 - yahoo finance) Final Glance: Durable Goods companies (Nov 10 - yahoo finance) Final Glance: Drugstore companies (Nov 10 - yahoo finance) Obama donor discussed Solyndra with White House (Nov 10 - yahoo finance) Opnet Technologies 2Q earnings rise 64 percent (Nov 10 - yahoo finance) Pegasystems expands share buyback program (Nov 10 - yahoo finance) Advance Auto Parts 3Q profit jumped 20.5 percent (Nov 10 - yahoo finance) Alaska mineral production value hit $3.1B in 2010 (Nov 10 - yahoo finance) Summary Box: Review of Motorola's Droid Razr (Nov 10 - yahoo finance) Fitch cuts Dynegy unit's rating to default status (Nov 10 - yahoo finance) Atmos to pay dividend of 34.5 cents per share (Nov 10 - yahoo finance) Drug developer Medivation takes bigger 3Q loss (Nov 10 - yahoo finance) On the Call: Cisco CEO John Chambers (Nov 10 - yahoo finance) Summary Box: Cisco's fiscal 1Q earnings report (Nov 10 - yahoo finance) Stifel Financial posts 3Q profit, misses estimate (Nov 10 - yahoo finance) General Growth posts improved results in 4Q (Nov 10 - yahoo finance) AL county files for largest municipal bankruptcy (Nov 10 - yahoo finance) Green Mountain 4Q profit up, revenue disappoints (Nov 10 - yahoo finance) Ezcorp's fiscal 4Q profit climbs 31 percent (Nov 10 - yahoo finance) NY judge puts off decision on SEC-Citigroup deal (Nov 10 - yahoo finance) China's 51job says 3Q profit rose 55 percent (Nov 10 - yahoo finance) Ark. interstate bonds work to begin 2012 or 2013 (Nov 10 - yahoo finance) Italian president tries to calm anxious markets (Nov 10 - yahoo finance) After Wash. liquor plan, attention turns elsewhere (Nov 10 - yahoo finance) Summary Box: Home prices fall in most US cities (Nov 10 - yahoo finance) USDA yanks Christmas tree fees after criticism (Nov 10 - yahoo finance) Business Highlights (Nov 10 - yahoo finance) Ala. county votes for largest municipal bankruptcy (Nov 10 - yahoo finance) Review: Motorola revives Razr name with smartphone (Nov 10 - yahoo finance) 99 Cents Only Stores profit up 17 percent (Nov 10 - yahoo finance) MBIA posts 3Q profit on derivatives gains (Nov 09 - yahoo finance)

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY