WEB SEARCH


TOP SELECTION

CONTACT US

info_demofinance@mynasdaq.it

DONATION

All profits of this web site are donated to charity 'the arsenal of peace'. VISIT THE WEBSITE

ADS

# Symbol Market Year Low Year High Last Trade % 1d % 1y % 2y % 3y % 5y % 10y Points
1 OLBK 56 6.30 10.45 8.25 0.00% 1.85% 2.48% 35.25% 3.12% 0.00% 122
2 ISSI 268 6.81 11.79 10.04 1.11% 9.85% 23.95% 75.83% 47.86% 117.79% 121
3 SBSA 44 0.95 12.10 6.15 0.16% 105.00% 742.47% 668.75% 237.91% -15.52% 120
4 CFNL 327 8.10 11.93 11.20 1.45% 4.28% -5.72% 25.98% 28.44% 161.68% 120
5 COLB 829 13.46 22.25 21.00 -0.10% 8.98% -1.78% 31.66% -29.46% 86.01% 119
6 EXPE 4653 27.28 65.78 31.80 2.22% 9.58% 25.79% 20.18% -0.38% 0.00% 119
7 PRU 27008 42.45 67.52 57.22 2.93% 14.17% -2.22% 13.22% -38.38% 89.72% 118
8 UHAL 1970 60.18 104.00 100.45 0.45% 13.63% 4.13% 95.77% 46.45% 2147.20% 117
9 ANCX 94 6.77 9.49 9.25 0.76% 5.11% 42.09% 55.72% 54.17% 0.00% 115
10 ABCB 257 8.31 10.99 10.83 0.00% 5.35% 0.84% 51.89% -34.95% 8.08% 115
11 JAKK 390 13.29 21.21 15.15 -0.72% 7.37% -18.11% 23.17% -36.08% 12.56% 115
12 NWFL 88 23.23 28.10 26.95 -0.77% -1.89% 0.00% -8.92% -14.44% 58.62% 115
13 MS 35765 11.58 31.04 18.56 2.26% 22.67% -32.09% -37.06% -65.13% -50.23% 113
14 AMNB 158 17.11 23.95 20.26 0.90% 3.95% -14.19% -8.03% -2.13% -10.98% 113
15 USB 53213 20.10 29.42 27.86 0.25% 2.99% 3.41% 24.10% -12.42% 55.56% 113
16 EGBN 323 11.10 16.23 16.23 1.50% 11.62% 12.55% 56.06% 33.91% 108.61% 112
17 KEYN 356 15.88 25.95 20.63 0.98% 0.44% 39.39% 87.38% 46.42% 168.27% 112
18 MET 37567 25.61 48.72 35.52 2.96% 13.92% -20.09% 0.20% -42.22% 34.90% 111
19 SMBC 47 18.87 28.00 22.71 0.00% 1.07% 33.59% 96.45% 62.45% 136.56% 110
20 CNAF 73 18.14 27.50 25.85 1.40% 10.00% 36.27% 43.61% 32.56% 38.75% 110
21 CTBI 465 22.28 31.00 30.36 -0.39% 3.20% 3.69% 22.91% 10.80% 62.01% 110
22 CFFI 96 19.00 31.53 30.70 5.17% 15.41% 35.54% 61.58% -0.97% 38.10% 110
23 SCBT 426 24.02 36.18 30.83 -2.90% 6.27% -4.49% 10.11% -2.41% 45.01% 110
24 AOS 1956 29.81 44.82 42.27 1.71% 5.36% 9.51% -4.65% 18.90% 68.74% 110
25 PNW 5263 37.28 48.87 48.20 -0.68% 0.04% 16.06% 29.64% 13.41% 71.35% 110
26 ETFC 2324 7.42 18.13 8.19 2.50% 2.89% -48.56% 362.71% 131.36% 74.63% 109
27 CBU 1016 21.67 28.91 27.46 0.84% -1.22% -1.61% 39.67% 36.41% 94.89% 109
28 HAS 4522 31.36 48.43 35.06 0.46% 9.94% -27.40% 8.11% 35.31% 230.44% 109
29 WDC 8670 22.64 41.87 37.05 0.11% 19.71% 10.10% -17.11% 23.71% 486.23% 109
30 CLF 10448 47.31 102.48 73.06 -2.82% 17.18% -6.79% 54.76% -30.25% 1418.92% 109
31 INDB 601 20.23 29.99 28.00 0.18% 2.60% 0.43% 31.83% 4.24% 36.25% 108
32 DVN 26257 50.74 93.56 65.01 0.29% 4.85% -16.87% -12.24% -28.09% 190.35% 108
33 CMLS 510 2.18 5.78 3.61 -1.37% 8.08% -17.20% 61.88% -54.48% -75.62% 107
34 ETM 286 4.61 13.63 7.87 -1.50% 27.97% -31.74% 12.91% -42.60% -82.08% 107
35 UIS 884 13.77 41.32 20.42 1.49% 3.60% -20.94% -48.12% 308.40% 103.39% 107
36 EE 1396 26.65 35.71 34.69 -0.40% 0.14% 24.56% 66.94% 36.25% 211.68% 107
37 PNFP 560 10.21 17.38 16.73 -0.42% 3.59% 21.76% 16.67% -34.24% 155.42% 106
38 BMTC 264 15.19 21.45 20.17 -1.22% 3.49% 15.99% 32.87% -12.83% 18.44% 106
39 LKFN 416 19.40 27.50 25.70 0.00% -0.66% 18.32% 45.20% 23.20% 143.37% 106
40 BBT 18788 18.92 29.60 26.95 -0.33% 7.07% 2.08% 5.44% -13.29% -15.12% 106
41 MBVT 179 23.53 30.13 28.90 0.03% -1.03% 3.84% 24.57% 25.16% 76.97% 106
42 HBHC 2720 25.38 35.26 32.11 -3.20% 0.44% -8.20% -27.91% -16.62% 52.32% 106
43 THFF 444 26.05 34.74 33.80 0.57% 1.56% -5.27% 8.16% 16.71% 52.80% 106
44 CNL 2302 30.06 38.65 38.19 -0.31% 0.24% 23.31% 36.44% 37.72% 232.96% 106
45 BOKF 3823 43.77 59.59 56.22 0.12% 2.35% 4.56% 18.33% 9.29% 90.19% 106
46 DTG 2148 47.55 84.27 74.00 0.56% 5.32% 56.22% 179.88% 202.41% 250.71% 106
47 BKSC 46 8.94 12.45 10.47 -0.19% 1.75% -6.52% 10.21% -26.06% 63.59% 105
48 GABC 251 14.65 19.99 19.95 0.71% 9.68% 8.60% 22.62% 57.21% 54.29% 105
49 STBA 611 15.21 23.53 21.72 1.02% 11.10% -6.22% 23.41% -21.65% -1.90% 105
50 CHK 14103 20.41 35.95 22.05 0.68% -1.08% -15.09% -16.35% -44.22% 192.83% 105
51 OGE 5264 40.56 57.54 53.68 -0.70% -5.34% 16.82% 43.03% 47.23% 279.90% 105
52 FCNCA 1824 137.10 208.55 176.92 0.65% 1.10% -7.86% 9.35% 21.17% 86.35% 105
53 PULB 77 6.15 7.71 7.27 0.28% 2.97% -2.42% 13.24% -23.47% 10.82% 104
54 IPG 4704 6.73 13.35 10.20 -0.49% 4.83% -4.05% 40.11% 24.09% -25.49% 104
55 FITB 12169 9.13 15.75 13.23 1.15% 4.01% -9.63% 35.14% -47.58% -74.53% 104
56 LSBI 23 11.31 16.36 15.20 3.68% 12.59% 10.71% 44.76% -21.12% 2.36% 104
57 PACW 771 13.00 23.31 21.68 2.12% 14.41% -0.60% 5.09% -46.36% 4236.00% 104
58 SPN 2151 22.19 42.87 26.94 4.50% -5.27% -23.44% 9.16% -21.48% 213.26% 104
59 CCL 23683 28.52 47.71 30.48 0.00% -6.62% -33.62% -5.05% -31.67% 32.01% 104
60 FULT 1896 7.18 11.91 9.47 0.96% -3.47% -9.20% 7.25% -13.52% -11.58% 103
61 CVG 1615 8.49 15.00 13.44 -0.07% 5.25% 1.36% 22.63% -19.04% -11.05% 103
62 SWC 1572 7.31 25.90 13.64 1.94% 30.40% -36.20% 53.60% 39.47% 155.91% 103
63 UVSP 252 12.09 18.15 15.08 0.13% 3.01% -22.82% -12.98% -31.36% -22.47% 103
64 SASR 422 13.64 19.94 17.55 0.69% 0.00% -4.83% 104.07% -36.55% -38.76% 103
65 FFFD 24 14.75 18.99 18.08 0.00% 0.67% 8.33% 16.65% -40.53% -34.68% 103
66 KRO 2677 14.16 34.50 23.10 1.05% 28.05% -44.88% 39.58% 26.85% 0.00% 103
67 TRMK 1521 17.06 25.88 23.71 -0.38% -2.39% -5.80% 3.99% -6.91% 13.12% 103
68 WASH 400 18.62 24.96 24.61 0.94% 3.14% 10.41% 54.29% -3.79% 39.51% 103
69 CHCO 527 25.64 36.89 35.71 0.17% 5.37% -3.72% 9.17% 4.23% 41.93% 103
70 PWOD 153 31.00 39.94 39.88 0.66% 2.84% 0.71% 24.35% 22.71% 69.49% 103
71 GRA 3892 30.25 53.32 52.72 1.66% 14.81% 50.63% 101.45% 101.76% 2562.63% 103
72 PWER 472 3.68 12.14 4.53 -1.09% 15.86% -56.15% -0.44% 10.76% -20.94% 102
73 EWBC 3240 13.94 23.79 21.99 0.96% 11.34% 11.34% 36.16% -9.21% 26.38% 102
74 WFC 155800 22.58 34.25 29.60 1.89% 7.40% -3.96% 10.37% -1.63% 43.83% 102
75 UNS 1374 32.96 39.25 37.21 -0.75% 0.79% 2.93% 12.38% 17.83% 143.04% 102
76 SO 38804 35.73 46.69 45.02 -0.66% -2.74% 17.55% 33.67% 14.99% 91.66% 102
77 FBSS 43 10.40 14.46 11.80 -1.67% 8.76% -8.81% -4.45% -34.44% -14.86% 101
78 TSO 3629 17.43 29.61 25.47 1.39% 9.03% 39.49% 87.83% -46.86% 488.22% 101
79 CCE 8421 23.03 29.99 26.99 0.41% 4.69% 7.70% 25.94% 2.55% 28.71% 101
80 WR 3370 22.63 29.13 28.76 -0.90% -0.07% 13.86% 29.67% 9.19% 237.96% 101
81 GRMN 8031 29.23 42.73 41.36 -0.89% 3.89% 33.51% 31.22% -58.29% 196.91% 101
82 MHP 13760 34.95 47.85 46.90 0.11% 4.29% 28.95% 37.54% 6.93% 64.22% 101
83 ESV 12231 37.39 60.31 53.05 -1.03% 13.06% -0.02% 30.76% -11.61% 83.82% 101
84 SOHU 2446 45.40 109.37 64.24 6.34% 28.48% -0.40% 11.70% 20.93% 942.86% 101
85 PCLN 26179 411.26 561.88 525.86 0.23% 12.43% 30.08% 135.17% 345.57% 5666.01% 101
86 MBND 68 2.36 6.72 3.18 -1.24% -1.55% 16.91% 70.97% 29.80% 324.00% 100
87 HBAN 4927 4.46 7.70 5.70 1.06% 3.83% -17.27% 54.89% -61.46% -64.92% 100
88 CYBE 55 6.55 10.29 8.03 0.37% 2.95% -5.31% 19.85% -33.53% 65.57% 100
89 VCBI 256 5.35 8.75 8.46 -0.70% 9.44% 35.79% 124.40% -26.11% 69.54% 100
90 TOFC 47 7.02 10.25 9.80 -0.31% 17.93% 29.80% 49.62% -22.28% -21.91% 100
91 FNB 1459 7.87 12.56 11.53 -0.35% 1.95% 15.76% 66.86% -21.46% 0.52% 100
92 FF 505 9.57 13.99 12.25 0.00% -1.37% 81.21% 103.83% 17.00% 89.63% 100
93 GLW 19833 11.51 23.43 12.62 -0.39% -2.77% -34.78% -34.75% -47.66% 305.79% 100
94 RES 2260 14.21 29.05 15.24 0.26% -16.49% -14.48% 42.43% 26.26% 361.82% 100
95 HBNC 89 16.17 19.47 18.00 0.28% 3.87% -32.33% 13.21% -26.53% 10.50% 100
96 CHFC 616 14.56 23.00 22.44 1.26% 5.25% -0.40% -6.07% -5.28% -15.83% 100
97 SRCE 606 17.86 26.17 25.06 0.12% -1.07% 23.27% 52.80% 45.78% 73.31% 100
98 PCBC 904 22.74 32.34 27.50 -1.36% -2.62% -1.72% 2650.00% 36.21% 62.53% 100
99 UBSI 1415 18.78 29.68 28.18 -0.98% -0.32% -5.59% 36.80% 0.14% 8.22% 100
100 MSFT 245300 23.65 29.95 29.23 -0.92% 12.60% 4.96% -5.59% -19.08% 28.77% 100

News

Top 20 states by foreclosure rate in October (Nov 10 - yahoo finance) New Zealand ruling party on verge of huge win (Nov 10 - yahoo finance) Victoria's Secret show is mix of music and models (Nov 10 - yahoo finance) US foreclosure activity hit 7-month high in Oct. (Nov 10 - yahoo finance) Summary Box: US foreclosure activity rose in Oct. (Nov 10 - yahoo finance) Paid-leave benefits lagging for working moms in US (Nov 10 - yahoo finance) Mexican man apparently killed for web comments (Nov 10 - yahoo finance) Aloha APEC shifts focus from debt to trade (Nov 10 - yahoo finance) Wal-Mart to offer holiday deals Thanksgiving night (Nov 10 - yahoo finance) Oil near $95 amid growing Italy debt worries (Nov 10 - yahoo finance) FDA cites 1,200 tobacco retailers (Nov 10 - yahoo finance) Australia closes Orica plant over chemical leaks (Nov 10 - yahoo finance) Singapore's SingTel 3Q profit falls 1 percent (Nov 10 - yahoo finance) Polls: New Zealand headed for lopsided election (Nov 10 - yahoo finance) Charges filed in New Zealand 2010 mine explosion (Nov 10 - yahoo finance) Toyota to resume Thai auto production Nov. 21 (Nov 10 - yahoo finance) GOP candidates: Fix US economy or fail like Europe (Nov 10 - yahoo finance) FACT CHECK: Romney's clunker claim on auto bailout (Nov 10 - yahoo finance) Earnings Preview: D.R. Horton's fiscal 4Q results (Nov 10 - yahoo finance) China's exports weaken, import growth rises (Nov 10 - yahoo finance) Anglo American sells stake in Chile subsidiary (Nov 10 - yahoo finance) Asian stocks plunge on Europe debt crisis setbacks (Nov 10 - yahoo finance) Let Europe solve its debt, GOP candidates say (Nov 10 - yahoo finance) Pegasystems' 3Q results fall short of expectations (Nov 10 - yahoo finance) GOP hopefuls say let Europe solve debt on its own (Nov 10 - yahoo finance) Magnum Hunter Resources narrows 3 Q loss (Nov 10 - yahoo finance) Final Glance: Silver companies (Nov 10 - yahoo finance) Final Glance: Specialty Retail companies (Nov 10 - yahoo finance) Final Glance: Pharmaceuticals companies (Nov 10 - yahoo finance) Final Glance: Railroads companies (Nov 10 - yahoo finance) Final Glance: PBM companies (Nov 10 - yahoo finance) Final Glance: Oil companies (Nov 10 - yahoo finance) Final Glance: Media companies (Nov 10 - yahoo finance) Final Glance: Managed Care companies (Nov 10 - yahoo finance) Final Glance: Medical Devices companies (Nov 10 - yahoo finance) Final Glance: Staffing companies (Nov 10 - yahoo finance) Final Glance: Utilities companies (Nov 10 - yahoo finance) Final Glance: Telecom companies (Nov 10 - yahoo finance) NYSE stocks posting largest volume decreases (Nov 10 - yahoo finance) NYSE stocks posting largest volume increases (Nov 10 - yahoo finance) Nasdaq stocks posting largest volume increases (Nov 10 - yahoo finance) Nasdaq stocks posting largest volume decreases (Nov 10 - yahoo finance) NYSE stocks posting largest percentage decreases (Nov 10 - yahoo finance) NYSE stocks posting largest percentage increases (Nov 10 - yahoo finance) Most active New York Stock Exchange-traded stocks (Nov 10 - yahoo finance) Nasdaq stocks posting largest percentage increases (Nov 10 - yahoo finance) Most active Nasdaq-traded stocks (Nov 10 - yahoo finance) Final Glance: Machinery companies (Nov 10 - yahoo finance) Final Glance: Investment Banks companies (Nov 10 - yahoo finance) Final Glance: Internet companies (Nov 10 - yahoo finance) Final Glance: Coal companies (Nov 10 - yahoo finance) Final Glance: Chemicals companies (Nov 10 - yahoo finance) Nasdaq stocks posting largest percentage decreases (Nov 10 - yahoo finance) Final Glance: Broadline Retail companies (Nov 10 - yahoo finance) Final Glance: Commercial Banks companies (Nov 10 - yahoo finance) Final Glance: Biotechnology companies (Nov 10 - yahoo finance) Final Glance: Beverages companies (Nov 10 - yahoo finance) Final Glance: Autos companies (Nov 10 - yahoo finance) Final Glance: Aerospace companies (Nov 10 - yahoo finance) Final Glance: Airlines companies (Nov 10 - yahoo finance) Final Glance: Computer companies (Nov 10 - yahoo finance) Final Glance: Construction companies (Nov 10 - yahoo finance) Final Glance: Finance companies (Nov 10 - yahoo finance) Final Glance: Food companies (Nov 10 - yahoo finance) Final Glance: Education companies (Nov 10 - yahoo finance) Final Glance: Insurers companies (Nov 10 - yahoo finance) Final Glance: Electrical companies (Nov 10 - yahoo finance) Final Glance: Gold companies (Nov 10 - yahoo finance) Final Glance: Homebuilders companies (Nov 10 - yahoo finance) Final Glance: Health Care Equipment companies (Nov 10 - yahoo finance) Final Glance: Durable Goods companies (Nov 10 - yahoo finance) Final Glance: Drugstore companies (Nov 10 - yahoo finance) Obama donor discussed Solyndra with White House (Nov 10 - yahoo finance) Opnet Technologies 2Q earnings rise 64 percent (Nov 10 - yahoo finance) Pegasystems expands share buyback program (Nov 10 - yahoo finance) Advance Auto Parts 3Q profit jumped 20.5 percent (Nov 10 - yahoo finance) Alaska mineral production value hit $3.1B in 2010 (Nov 10 - yahoo finance) Summary Box: Review of Motorola's Droid Razr (Nov 10 - yahoo finance) Fitch cuts Dynegy unit's rating to default status (Nov 10 - yahoo finance) Atmos to pay dividend of 34.5 cents per share (Nov 10 - yahoo finance) Drug developer Medivation takes bigger 3Q loss (Nov 10 - yahoo finance) On the Call: Cisco CEO John Chambers (Nov 10 - yahoo finance) Summary Box: Cisco's fiscal 1Q earnings report (Nov 10 - yahoo finance) Stifel Financial posts 3Q profit, misses estimate (Nov 10 - yahoo finance) General Growth posts improved results in 4Q (Nov 10 - yahoo finance) AL county files for largest municipal bankruptcy (Nov 10 - yahoo finance) Green Mountain 4Q profit up, revenue disappoints (Nov 10 - yahoo finance) Ezcorp's fiscal 4Q profit climbs 31 percent (Nov 10 - yahoo finance) NY judge puts off decision on SEC-Citigroup deal (Nov 10 - yahoo finance) China's 51job says 3Q profit rose 55 percent (Nov 10 - yahoo finance) Ark. interstate bonds work to begin 2012 or 2013 (Nov 10 - yahoo finance) Italian president tries to calm anxious markets (Nov 10 - yahoo finance) After Wash. liquor plan, attention turns elsewhere (Nov 10 - yahoo finance) Summary Box: Home prices fall in most US cities (Nov 10 - yahoo finance) USDA yanks Christmas tree fees after criticism (Nov 10 - yahoo finance) Business Highlights (Nov 10 - yahoo finance) Ala. county votes for largest municipal bankruptcy (Nov 10 - yahoo finance) Review: Motorola revives Razr name with smartphone (Nov 10 - yahoo finance) 99 Cents Only Stores profit up 17 percent (Nov 10 - yahoo finance) MBIA posts 3Q profit on derivatives gains (Nov 09 - yahoo finance)

ADS

MY PORTFOLIO



GAIN vs LOSS


BEST vs WORST


SELECTION DIY

Market Cap
Last Trade
Gain/Loss
Webtech:
P / E
EPS
market cap / total revenue
TOT REV 1 / TOT REV 2
NET INC 1 / NET INC 2
MED NET INC / MED TOT REV
NET INCOME / MARKET CAP
totalRev1/totalRev3
net inc1/net inc3
tot rev 2/ tot rev 3
net inc 2 / net inc 3
.
MARKET CAP / NET TANGIBLE ASSETS
MARK CAP/TOT STOCK EQ
market cap / tot current assets
TOT CURR ASSETS / TOT LIAB
.
SELL HOLD BUY